Table of Contents
Vol 3, No 4 (1961)
Open Access
Subscription Access
Articles
Econometric Study of Demand for Financial Assets by Individuals Sector in India, 1948-58 | ||
K. Krishna Murty | ||
DOI:10.21648/arthavij/1961/v3/i4/116879 , Vol 3, No 4 (1961), Pagination: 281-291 | ||
ABSTRACT | PDF | Abstract Views: 402 | PDF Views: 1 |
Prediction Value of Marks at the Preceding Examination in Forecasting Marks at the Succeeding Examination | ||
A. R. Kamat, A. G. Deshmukh | ||
DOI:10.21648/arthavij/1961/v3/i4/116888 , Vol 3, No 4 (1961), Pagination: 292-307 | ||
ABSTRACT | PDF | Abstract Views: 440 | PDF Views: 1 |
Two Production Functions Estimated for Andhra Pradesh Data | ||
V. V. Bhanoji Rao | ||
DOI:10.21648/arthavij/1961/v3/i4/116894 , Vol 3, No 4 (1961), Pagination: 308-316 | ||
ABSTRACT | PDF | Abstract Views: 390 | PDF Views: 1 |
Wage-Share in Organized Manufacturing Industries in India 1946-57 | ||
Kanta Ranadive | ||
DOI:10.21648/arthavij/1961/v3/i4/116901 , Vol 3, No 4 (1961), Pagination: 317-345 | ||
ABSTRACT | PDF | Abstract Views: 449 | PDF Views: 1 |
Short-Term and Long-Term Effects on Food-Grain Consumption Due to Changes in Total Expenditure | ||
P. N. Mathur | ||
DOI:10.21648/arthavij/1961/v3/i4/116922 , Vol 3, No 4 (1961), Pagination: 358-365 | ||
ABSTRACT | PDF | Abstract Views: 394 | PDF Views: 1 |
Summaries
Annual Fair in a Village | ||
V. B. Mondkar | ||
DOI:10.21648/arthavij/1961/v3/i4/116907 , Vol 3, No 4 (1961), Pagination: 346-352 | ||
ABSTRACT | PDF | Abstract Views: 321 | PDF Views: 1 |
Inter-Generational Occupational Mobility in Gokak Taluka | ||
M. G. Kulkarni | ||
DOI:10.21648/arthavij/1961/v3/i4/116918 , Vol 3, No 4 (1961), Pagination: 353-357 | ||
ABSTRACT | PDF | Abstract Views: 294 | PDF Views: 1 |