Issue | Title | |
Vol 3, No 1 (2015) | A Study to Assess the Effectiveness of Planned Nursing Care for Patients with Thomas Splint, Admitted in Vinayaka Mission's Hospital Salem, Tamilnadu | Abstract |
Binu Xavier, Tintu Annie Mathew | ||
Vol 10, No 2 (2022) | A Study to Assess the Effectiveness of Planned Teaching Program on Management of Adverse Effects of Antipsychotics in Terms of Knowledge and Attitude among the Staff Nurses working in Govt. Hospital for Mental Health at Gujarat State | Abstract |
Vatsal Upadhyay | ||
Vol 10, No 4 (2022) | A Study to Assess the Effectiveness of Planned Teaching Programme on Knowledge and Attitude regarding safety measures against sexual Harassment among adolescent girls in selected school at Dehradun, Uttarakhand | Abstract |
Neelam | ||
Vol 4, No 2 (2016) | A Study to Assess the Effectiveness of Planned Teaching Programme on Knowledge Regarding Common Minor Neonatal Problems and its Management among Postnatal Mothers Admitted in S.s Hospital, Davangere, Karnataka | Abstract |
A. S. Venu, P. R. Naveen Kumar, H. M. Prashanth, K. M. Sridhara | ||
Vol 10, No 4 (2022) | A Study to Assess the Effectiveness of Planned Teaching Programme on Knowledge regarding Electroconvulsive Therapy among Third Year Basic B.Sc. Nursing Students in selected nursing college | Abstract |
Deepali D. Chaware, Prashant Suryawanshi, Swati Patil, Apeksha Patil | ||
Vol 10, No 4 (2022) | A Study to Assess the Effectiveness of Planned Teaching Programme on Knowledge regarding Hormonal Replacement Therapy among women in the Age Group of 40-45 years in selected Urban Areas of Mehsana District | Abstract |
Ganesh Lal Patidar | ||
Vol 4, No 2 (2016) | A Study to Assess the Effectiveness of Planned Teaching Programme on Management of Dysmenorrhoea in Terms of Knowledge and Attitude Among Adolescent Girls Studying in Selected Schools of Gujarat State | Abstract |
K. Mansuri Asma | ||
Vol 4, No 2 (2016) | A Study to Assess the Effectiveness of Planned Teaching Programme Regarding Prevention of Occupational Health Hazards Among Workers in Selected Seeds Cleaning Factories of Mehsana District | Abstract |
Patel Mihirkumar Maheshbhai | ||
Vol 4, No 1 (2016) | A Study to Assess the Effectiveness of Planned Teaching Programme Regarding Prevention of Occupational Health Hazards among Workers in Selected Seeds Cleaning Factories of Unjha | Abstract |
Patel Mihirkumar Maheshbhai | ||
Vol 10, No 4 (2022) | A Study to Assess the Effectiveness of Planned Video Assisted Teaching Programme on Cardio Pulmonary Resuscitation among B.Sc Nursing Students at Cherraan’s College of Nursing, Coimbatore District | Abstract |
P. Vethadhas, B. Prabhaharan | ||
Vol 4, No 3 (2016) | A Study to Assess the Effectiveness of Self Instructional Module on Knowledge Regarding Occupational Health Hazards among the Workers Working in Selected Iron Factory in Dediyasana, Mehsana | Abstract |
Rajesh Joshi | ||
Vol 4, No 1 (2016) | A Study to Assess the Effectiveness of Self Instructional Module on Knowledge Regarding Stress Management among the Relatives of Patient who got Admitted in Selected ICUS in Mehsana City | Abstract |
Nandi Hirak Harshendrukumar | ||
Vol 4, No 2 (2016) | A Study to Assess the Effectiveness of Self Instructional Module Regarding Importance of Needs of Play among Parents of Hospitalized Children in Selected Hospitals of Wardha | Abstract |
Madhavi Ghorpade | ||
Vol 10, No 4 (2022) | A Study to Assess the effectiveness of self-instructional module regarding awareness of suicide prevention helpline number among people of selected area of Mehsana city | Abstract |
Jayesh Patidar, Shital visat | ||
Vol 10, No 4 (2022) | A Study to assess the effectiveness of Structure Teaching Programme on knowledge regarding Biomedical Waste Management among nursing students of selected nursing college Rudrapur, Uttarakhand | Abstract |
Ayush Chauhan, Geetanjali Koranga, Jyoti Negi, Neetu Yadav, Reena Parveen, Riyasat Pasha, Richita Bhandari, Shiwani Chauhan, Swarnima Annie Sukh, Avantika Bora, Priyanka Joshi, Shilpi Negi | ||
Vol 3, No 2 (2015) | A Study to Assess the Effectiveness of Structured Drawing in Improving the Fine Motor Skills of Children with Developmental Delay in a Selected Institute at Coimbatore | Abstract |
S. Nisha | ||
Vol 10, No 4 (2022) | A Study to assess the effectiveness of Structured Teaching Program on knowledge regarding Body Dysmorphic Disorder among adolescent girls in selected schools in Gandhinagar district | Abstract |
Jayesh V. Patidar, Tamanna Parmar | ||
Vol 10, No 1 (2022) | A Study to assess the effectiveness of structured teaching program on knowledge regarding gratification habit amnog Parents in selected village of Mahesana District | Abstract |
Chetan Prakash Bardwal, Anjali Chaudhary, Mittal Chaudhary, Sachin Chaudary, Kishan , Nisha Patel | ||
Vol 10, No 3 (2022) | A Study to assess the effectiveness of Structured Teaching Programme on knowledge regarding Alzheimer disease among the family member of elderly person in selected area at Udaipur city | Abstract |
Sachin Nai, Jitendra Pujari | ||
Vol 4, No 1 (2016) | A Study to Assess the Effectiveness of Structured Teaching Programme on Knowledge Regarding Effects of Consanguineous Marriage on Offspring among Young Adults in Selected College | Abstract |
Ritika Rocque | ||
Vol 10, No 3 (2022) | A Study to assess the Effectiveness of Structured Teaching Programme on knowledge regarding Hospital Acquired Infection among the B.Sc Nursing first year students of selected Nursing College in Rudrapur, Udham Singh Nagar | Abstract |
Priyanka Joshi, Diksha Bisht, Gaurav Negi, Hemlata Bhatt, Imrana966 , Jyoti Rani, Masuk Ali, Pooja Haldar, Shikha Chawla, Shilpi Negi, Avantika Bora | ||
Vol 4, No 1 (2016) | A Study to Assess the Effectiveness of Structured Teaching Programme on Knowledge Regarding Kangaroo Mother Care among Mothers of Low Birth Weight Babies at Selected Hospital at Rajkot Dist | Abstract |
S. Gayathri, S. Sampada, R. Hiral, Manisha, R. Silvi, V. Yashvanti | ||
Vol 3, No 3 (2015) | A Study to Assess the Effectiveness of Structured Teaching Programme on Knowledge Regarding Lifestyle Modification Among Hemodialysis Patients in Shree Sardar Smarak Hospital, Bardoli | Abstract |
Indrawati Rao | ||
Vol 2, No 2 (2014) | A Study to Assess the Effectiveness of Structured Teaching Programme on Knowledge Regarding Management of Type 2 Diabetes Mellitus among Patients with Type 2 Diabetes Mellitus Attending Diabetic OPD, RMMCH Annamalai University | Abstract |
N. J. Vasudevan, B. Sara | ||
Vol 2, No 4 (2014) | A Study to Assess the Effectiveness of Structured Teaching Programme Regarding Arterial Blood Gas Analysis and Interpretation in Terms of Knowledge among Nurses Working in ICU in Selected Hospitals of Indore (M.P.) | Abstract |
Reema Mathew, G. Hemavati, Sreemini Pillai, Abhilekha Biswal | ||
76 - 100 of 434 Items | First Previous 1 2 3 4 5 6 7 8 9 10 Next Last |
Browse Title Index
Scroll