Issue | Title | |
Vol 12, No 3-4 (2000) | Impact of Agricultural Development Programmes on Scheduled Castes and Scheduled Tribes Population in Maharashtra | Abstract |
Vol 5, No 4 (1993) | Impact of Culture, Status of Women and Demographic Behaviour | Abstract |
Kumudini Dandekar | ||
Vol 19, No 4 (2007) | Impact of Decentralised Planning and Transfer of Development Functions on the Performance of Lower Primary Schools in Kerala:A Case Study of Two Village Panchayats | Abstract |
E. M. Thomas | ||
Vol 31, No 3 (2019) | Impact of Demonetisation on Indian Economy: An Empirical Investigation | Abstract |
Purna Chandra Parida | ||
Vol 7, No 1 (1995) | Impact of Diversification of Composition of Exports:An Analysis of the Linkages of Indian Exports | Abstract |
Dhanmanjiri Sathe | ||
Vol 6, No 4 (1994) | Impact of Irrigation on Productivity of Land | Abstract |
A. Vaidyanathan, Asha Krishnakumar, A. Rajagopal, D. Varatharajan | ||
Vol 9, No 3 (1997) | Impact of Liberalisation Measures on India's Coffee Sector:An Economic Analysis | Abstract |
M. R. Narayana | ||
Vol 17, No 1-2 (2005) | Impact of Stock Market Reforms on Liquidity:Evidence from Bombay Stock Exchange | Abstract |
Ranjan Kumar Dash, Sumanjeet | ||
Vol 30, No 3-4 (2018) | Implications of Index Number Problem on Sectoral Composition of the Back Series | Abstract |
Deepak Sethia | ||
Vol 15, No 4 (2003) | Implications of Recent Changes in Economy-Wide Industrial and Trade Policies on Small-Scale Industries in India | Abstract |
M. R. Narayana | ||
Vol 12, No 3-4 (2000) | In the Citadel of Bhadralok Politicians:The Scheduled Castes in West Bengal | Abstract |
Abhijit Dasgupta | ||
Vol 5, No 3 (1993) | Income Distribution in Rural Jammu and Kashmir, An Inter-Temporal Analysis | Abstract |
M. S. Bhat | ||
Vol 17, No 1-2 (2005) | Income, Employment and Productivity Growth in the Farming Sector of Punjab:Some Issues | Abstract |
R. S. Sidhu, A. S. Bhullar, A. S. Joshi | ||
Vol 6, No 1 (1994) | Increasing Gender Bias in Rural Economy of Madhya Pradesh | Abstract |
Ram Pratap Gupta, Sara Attari | ||
Vol 9, No 4 (1997) | Index of Vol. IX (1997) | Abstract |
Vol 7, No 4 (1995) | Index of Vol. VII (1995) | Abstract |
Vol 8, No 4 (1996) | Index of Vol. VIII (1996) | Abstract |
Vol 10, No 4 (1998) | Index of Vol. X (1998) | Abstract |
Vol 13, No 1 (2001) | Index of Vol. XII (2000) | Abstract |
Vol 13, No 4 (2001) | Index of Vol. XIII (2001) | Abstract |
Vol 19, No 4 (2007) | Index of Vol. XIX (2007) | Abstract |
Vol 15, No 4 (2003) | Index of Vol. XV (2003) | Abstract |
Vol 16, No 4 (2004) | Index of Vol. XVI (2004) | Abstract |
Vol 17, No 4 (2005) | Index of Vol. XVII (2005) | Abstract |
Vol 18, No 4 (2006) | Index of Vol. XVIII (2006) | Abstract |
301 - 325 of 680 Items | First Previous 8 9 10 11 12 13 14 15 16 17 Next Last |
Browse Title Index
Scroll