Issue | Title | |
Vol 1, No 8 (2009) | ECG Based Personal Identification Through SPRT | Abstract |
P. Sasikala, R. S. D. Wahidabanu | ||
Vol 4, No 7 (2012) | ECG Diagnostic Using Multi-Scale Principal Components Analysis | Abstract |
H. Chaouch, K. Ouni, L. Nabli | ||
Vol 4, No 3 (2012) | Effect of Certain Post Harvest Treatments on Elimination of Phytohaemagglutinins in Sword Bean (Canavalia gladiata (Jacq DC.)) | Abstract |
K. N. Rajnish, K. Janardhanan | ||
Vol 4, No 3 (2012) | Effect of Differential Processing Methods on Elimination of Oligosaccharides in an Underutilized Food and Feed Source, Mucuna Beans | Abstract |
M. Pugalenthi, K. Prasanna, P. Saravanan, K. Janardhanan | ||
Vol 4, No 3 (2012) | Effect of Differential Processing on Elimination of Oligosaccharides in Canavalia Beans | Abstract |
M. Pugalenthi, Vunnam Kavya, C. Padmavathy, K. Janardhanan | ||
Vol 6, No 2 (2014) | Effective Digital Coding of Amino Acids in DNA Using LDPC | Abstract |
A. Suganya, A. Anand, R. Arunadevi, Senthil Kumar | ||
Vol 4, No 10 (2012) | Effects of Gap Junction Conductance in Synchronizing Cardiac Oscillators | Abstract |
T. S. Murugesh, J. Krishnan, R. Malathi | ||
Vol 10, No 2 (2018) | Efficient Approach for Delay Analysis in Digital Circuits | Abstract |
R. Chitra, A. Ramya, P. Vijayalakshmi, R. Prabakaran, N. J. R. Muniraj | ||
Vol 4, No 2 (2012) | Efficient DNA Compression Using CBT Technique-A Novel Algorithm | Abstract |
V. Hari Prasad, P. V. Kumar | ||
Vol 3, No 2 (2011) | Efficient Iris Recognition Using Phase Code with Appropriate Preprocessing | Abstract |
M. Sorna Suguna, S. Suja Priyadharsini | ||
Vol 4, No 11 (2012) | Efficient Removal of Artifacts from EEG Recordings by ICA and Fast ICA Techniques | Abstract |
Suhas S. Patil, Minal K. Pawar | ||
Vol 8, No 6 (2016) | Efficient User Authentication in Multi user Cloud using Fingerprint and Merkle Hash Algorithm | Abstract |
K. Preethi, N. Premalatha, T. Saraswathi, V. Srisivaranjani, H. Jeyamohan | ||
Vol 4, No 10 (2012) | Embedding Agents in Web Service Framework for E-Learning | Abstract |
N. Arunachalam, A. Hassan, S. Balaji | ||
Vol 8, No 4 (2016) | Emergency Alert System Using Location Based Identification for Android Text Message Services | Abstract |
V. Lavanya, D. Jayakumar, S. Sivachandrian | ||
Vol 7, No 1 (2015) | Emotional Stress Recognition using Multi-Modal Bio-Signals | Abstract |
S. Muthu Meena, K. Vimala, V. Kalaivani | ||
Vol 3, No 7 (2011) | Encryption Algorithm Based on One Time Pad and DNA | Abstract |
Basheer Youssef, Sherif Khattab, Tarek Abdel Mageed, Nabil Hamdy, Salwa ElGamal | ||
Vol 1, No 3 (2009) | Encryption of Biometric Templates Using One Time Biometric Transform | Abstract |
Aditya Abhyankar, Amit Vijayat, Sunil Kumar, Stephanie Schuckers | ||
Vol 4, No 7 (2012) | Enhanced ATM Machine Using Voice Recognition to Reduce Fraudulence Rate | Abstract |
Hridya Venugopal, U. Hema, S. Kalaiselvi | ||
Vol 4, No 11 (2012) | Enhanced Image Segmentation Algorithm for Hand Dorsum Geometry Based Biometrics Recognition System | Abstract |
B. Mathivanan, V. Palanisamy, S. Selvarajan | ||
Vol 7, No 5 (2015) | Enhanced Watermarking Scheme Using Formal Usability Constraints for Outsourced Dataset | Abstract |
P. Deepika, G. VictoSudha George | ||
Vol 4, No 7 (2012) | Enhancement of Iris Biometric Recognition System Using Cryptography and Error Correction Codes – A Review | Abstract |
R. Manikandan, B. S. Sathishkumar, G. Jayaseelan | ||
Vol 3, No 8 (2011) | Enhancement of Retinal Fundus Images Using 2-D Gabor Wavelet Transform | Abstract |
Nitin Niwariya, R. S. Anand, M. L. Dewal | ||
Vol 7, No 6 (2015) | Enterprise Wide Employee Identification using Mobile Service | Abstract |
R. Aswini Priyanka, S. Baskari | ||
Vol 4, No 8 (2012) | Estimation of Clinical Parameters from Non-Invasive Radial Arterial Pulse Pressure Wave Analysis | Abstract |
Sakshi Bansal, R. P. Sanghamitraa, Saurav Pratap Singh, Deepa Prabhu, K. Mohanavelu, V. C. Padaki | ||
Vol 12, No 3 (2020) | Ethanolic Extracts of Leaves of Boerhavia diffusa Dose Determination in Rats | Abstract |
Wan Mohd Azizi, Wan Sulaiman | ||
201 - 225 of 460 Items | First Previous 4 5 6 7 8 9 10 11 12 13 Next Last |
Browse Title Index
Scroll