Issue | Title | |
Vol 6, No 3 (2014) | Satellite Image Resolution Enhancement Using Contrast Limited Adaptive Histogram Equalization | Abstract |
R. Kathiravan, R. Shanmugasundaram, N. Santhiyakumari | ||
Vol 7, No 6 (2015) | Saving Lives by Counting Blinks While Driving | Abstract |
Tarun Dhar Diwan, Gaurav Gulhare | ||
Vol 4, No 17 (2012) | Scanned Compound Document Image Compression using Optimization Techniques | Abstract |
K. Uma, P. Geetha, A. Kannan | ||
Vol 9, No 6 (2017) | Scanned Image Segmentation and Detection Using MSER Algorithm | Abstract |
E. Madura, P. Sajithira, M. Sandhiya, M. Selvapriya | ||
Vol 8, No 2 (2016) | Screening of Glaucoma with Cup to Disc Ratio (CDR) at Low Cost | Abstract |
J. Maria Jeya Sujitha, I. Muthulakshmi | ||
Vol 6, No 2 (2014) | Secure Digital Watermarking Techniques Based Authentication | Abstract |
C. Sathiyakumar, K. Boopathi, R. Elavarasi, P. Rajapathy | ||
Vol 3, No 2 (2011) | Secure Image Transfer Using Chaos | Abstract |
R. Raja Kumar, A. Sampath, P. Indumathi | ||
Vol 4, No 11 (2012) | Secure Semi Blind Image Watermarking Using Fractional Fourier and Wavelet Transforms | Abstract |
Ehab H. Elshazly, Mahmoud A. Ashour, El-Sayed M. El-Rabaie, Alaaeldin M. Abbas, Fathi E. Abd El-Samie, H. B. Kazemian | ||
Vol 7, No 5 (2015) | Secured Color Image Compression and Efficient Reconstruction Using Arnold Transform with Chaos Encoding Technique | Abstract |
D. Venugopal, M. Gunasekaran, A. Sivanatharaja | ||
Vol 4, No 8 (2012) | Secured File Management System Using Stegnography | Abstract |
N. Suresh Singh, G. Suganthi, A. R. Sajeev Ambi, M. Sreelal | ||
Vol 5, No 3 (2013) | Secured Image Compression Using Gradient Decent Based ANN Learning | Abstract |
M. B. Suresh, H. N. Veena | ||
Vol 7, No 8 (2015) | Security Based Speaker Verification for Lip-Password using Learning Multi-Boosted HMMS | Abstract |
A. Jebaselvi, Kumar Parasuraman, T. Arumuga Maria Devi | ||
Vol 8, No 5 (2016) | Security Mechanism for Image Authentication Based on Pixels Adaption | Abstract |
Dr. B. D. Parameshachari, Dr. Reshma Banu, P. Rashmi, C. R. Rachana, B. Rajesh Rao | ||
Vol 4, No 12 (2012) | Segmentation and Classification of Breast Cancer Fine Needle Aspiration Biopsy Cytology Images | Abstract |
Amoli D. Belsare, Bhupendra S. Deshmukh | ||
Vol 7, No 7 (2015) | Segmentation of Anomaly in Time of Flight Diffraction Images of Austentic Stainless Steel Weld | Abstract |
C. F. Theresa Cenate, B. Sheela Rani, B. Venkatraman | ||
Vol 3, No 16 (2011) | Segmentation of Brain Tumor on MRI Images Using Modified GVF Snake Model | Abstract |
A. Rajendran, R. Dhanasekaran | ||
Vol 5, No 5 (2013) | Segmentation of Compressed Video Using Macro Block Classification and Global Motion Estimation | Abstract |
H. Ambika, R. Rajalakshmi, R. Vijayalakshmi | ||
Vol 3, No 8 (2011) | Segmentation of Exudates from Non Exudates in Color Fundus Images | Abstract |
Richu Paul, S. Vasanthi | ||
Vol 4, No 4 (2012) | Segmentation of GIS Object for Mobile Mapping System | Abstract |
S. V. Lingeswaran, S. Muthu Kumar | ||
Vol 2, No 9 (2010) | Segmentation of Heart Blood Vessels | Abstract |
G. Wiselin Jiji | ||
Vol 2, No 11 (2010) | Segmentation of Image Feature Using Level Set–Contour Region Based Segmentation Algorithm | Abstract |
B. Muthukumar, S. Ravi | ||
Vol 5, No 2 (2013) | Segmentation of Image Using Enhanced Morphological Gradient Hit Method | Abstract |
D. Gladiya Lincy, S. Mary Joans | ||
Vol 10, No 3 (2018) | Segmentation of Printed Meitei/Meetei Script Documents | Abstract |
Y. Loijing Khomba Khuman, H. Mamata Devi, Ksh. Nareshkumar Singh, S. Poireiton Meitei, N. Ajith Singh | ||
Vol 3, No 7 (2011) | Segmentation of Region of Interest and Mass Auto Detection in Mammograms Based on Wavelet Transform Modulus Maximum | Abstract |
Pradeep Kumar, R. Sureshbabu | ||
Vol 2, No 3 (2010) | Segmentation of Sonar Images Based on Adaptive Thresholding with Image Histogram | Abstract |
Rajkumar Goswami, G. Sasi Bhushana Rao, S. Swapna Rani, M. N. V. S. S. Kumar, S. Deva Prasad, G. Hemanth Kumar | ||
826 - 850 of 964 Items | First Previous 29 30 31 32 33 34 35 36 37 38 Next Last |
Browse Title Index
Scroll