Table of Contents
Vol 35, No 6 (2021)
Open Access
Subscription Access
We Hear From
Average Quantities | ||
Swapan Kole | ||
Vol 35, No 6 (2021), Pagination: 8-8 | ||
ABSTRACT | PDF | Abstract Views: 245 | PDF Views: 112 |
In Brief
4 Factors that Could Increase the Risk of Long COVID Discovered | ||
Kaushik Bharati | ||
Vol 35, No 6 (2021), Pagination: 9-9 | ||
ABSTRACT | PDF | Abstract Views: 312 | PDF Views: 128 |
Search & Survey
Responses of Potassium on Floral Assemblages in the Forest Floors of West Bengal | ||
Gautam Kumar Das | ||
DOI:10.24906/isc/2021/v35/i6/211365 , Vol 35, No 6 (2021), Pagination: 10-15 | ||
ABSTRACT | PDF | Abstract Views: 316 | PDF Views: 1 |
Machinability Study on Hard AISI 4340 Steel with Carbide Cutting Tools | ||
Krishnendu Mondal, Anjan Kumar Adak, Santanu Das, Bijoy Mandal | ||
DOI:10.24906/isc/2021/v35/i6/211366 , Vol 35, No 6 (2021), Pagination: 16-22 | ||
ABSTRACT | PDF | Abstract Views: 335 | PDF Views: 1 |
Simple Ions vis-à-vis Ion Pairs and Ion Triplets for Electrolytes in Pure as Well as Mixed Non-Aqueous Solvents | ||
Swapan Kole | ||
DOI:10.24906/isc/2021/v35/i6/211367 , Vol 35, No 6 (2021), Pagination: 23-30 | ||
ABSTRACT | PDF | Abstract Views: 290 | PDF Views: 1 |
Feature Article
In Search of Happiness - Intellect or Spirituality? | ||
Gopal C. Bhar | ||
DOI:10.24906/isc/2021/v35/i6/211368 , Vol 35, No 6 (2021), Pagination: 31-42 | ||
ABSTRACT | PDF | Abstract Views: 305 | PDF Views: 1 |
Cutting Tool: Chronology of Its Development | ||
Santanu Das | ||
DOI:10.24906/isc/2021/v35/i6/211369 , Vol 35, No 6 (2021), Pagination: 43-51 | ||
ABSTRACT | PDF | Abstract Views: 314 | PDF Views: 1 |
Marine Toxins and Incidence of Seafood Poisoning in India: An Update | ||
Monalisa Mallick, Rudrajit Paul | ||
DOI:10.24906/isc/2021/v35/i6/211370 , Vol 35, No 6 (2021), Pagination: 52-59 | ||
ABSTRACT | PDF | Abstract Views: 330 | PDF Views: 1 |
Conference Report
Report of "8th Nabanita-Satish Chandra Biswas Memorial Lecture 2021 and 5th Dr. Murali Mohan Biswas Memorial Lecture 2021" held on 10th November 2021 | ||
Bandana Barman | ||
Vol 35, No 6 (2021), Pagination: 62-64 | ||
ABSTRACT | PDF | Abstract Views: 219 | PDF Views: 115 |
News Review
Women in Cosmos | ||
Anil Kumar Ghosh | ||
Vol 35, No 6 (2021), Pagination: 60-61 | ||
ABSTRACT | PDF | Abstract Views: 230 | PDF Views: 121 |
Editorial
Water Conservation | ||
Anil Kumar Ghosh | ||
Vol 35, No 6 (2021), Pagination: 65-66 | ||
ABSTRACT | PDF | Abstract Views: 222 | PDF Views: 128 |