Issue | Title | |
Vol 12, No Sp Iss (2015) | Studies on Dependency, Life and Livelihood Issues of Small Fish Farmer Communities at Raniganj-Barakar Colliery Zone of Burdwan District, West Bengal, India | Abstract |
Riyanka Chattoraj, Somnath Banerjee, Priyanka Chattoraj, Biplob Kr. Modak | ||
Vol 12, No 1 (2015) | Studies on Dependency, Life and Livelihood Issues of Small Fish Farmer Communities at Raniganj-Barakar Colliery Zone of Burdwan District, West Bengal, India | Abstract |
Riyanka Chattoraj, Somnath Banerjee, Priyanka Chattoraj, Biplob Kr. Modak | ||
Vol 12, No 2 (2015) | Studies on Drug Plants of Mayurbhanj Plateau, Odisha, India | Abstract |
K. Mohanta, M. C. Mahata | ||
Vol 6, No 1 (2009) | Studies on Indigenous Ornamental Fish Species with Reference to Entrepreneurship Development in Some Districts of West Bengal | Abstract |
A. K. Panigrahi, P. K. Bandyopadhyay, Sarbani Dutta Roy | ||
Vol 6, No 2 (2009) | Studies on Leaf Epidermal Micromorphology, Wood Element Characters and Phytochemical Screening of Three Medicinally Important Taxa of the Family Convolvulaceae | Abstract |
Sutapa Choudhury, Chowdhury Habibur Rahaman, Sudhendu Mandal | ||
Vol 14, No 2 (2017) | Studies on Life Cycle Stages of False Spider Mite Tenuipalpus pernicis (Chaudhri, Akbar and Rasool) on Guava (Psidium guajava) Plant | Abstract |
Sanjib Ghoshal | ||
Vol 13, No 1 (2016) | Studies on Mode of Action of Cnidarian PLA2 Toxin from Adamsia palliata in Triggering Cytotoxicity in Human: an in Silico Approach | Abstract |
Sriparna Ray, Jayanta Sinha | ||
Vol 12, No Sp Iss (2015) | Studies on Morphological and Behavioral Alterations of a Freshwater Fish, Labeo rohita Exposed to Tannery Effluents in Ramsar Wetland of West Bengal, India | Abstract |
Somsuvra Dasgupta, Ashis Kr. Panigrahi | ||
Vol 5, No 1 (2008) | Studies on Multiple Crossing of Some Popular Cross Breeds of Bombyx mori L. in West Bengal | Abstract |
Subrata Trivedi, Kunal Sarkar, Susanta Kumar Chattopadhyay, Gopinath Baur, Manmatha Mandal, Somdip Majumdar | ||
Vol 14, No 1 (2017) | Studies on Production Potentials of Two Varieties of Potato (Kufri Jyoti and Kufri Pukhraj) Produced under Zero Tillage Condition in the Basanti Block, Sundarban Region, West Bengal | Abstract |
Sudip Mandal | ||
Vol 6, No 1 (2009) | Studies on Selectivity of Penaeids in Two-Seam over Hang Trawl with and without Square Mesh Panels in Cod End and Forward Part of Upper Belly | Abstract |
N. A. Talwar, B. Hanumanthappa | ||
Vol 10, No 2 (2013) | Studies on Status of Serum Lead Level among Preschool Children in Bhubaneswar, Odisha | Abstract |
P. G. S. Sethy, G. Bulliyya, T. R. Routray, S. K. Kar | ||
Vol 12, No Sp Iss (2015) | Studies on the Impact of Climate Changes on Biodiversity of a Mangrove Forest:Case Syudy of Sunderban Delta, West Bengal | Abstract |
Avijit Bakshi, Ashis Kumar Panigrahi | ||
Vol 12, No 1 (2015) | Studies on the Impact of Climate Changes on Biodiversity of Mangrove Forest of Sundarban Delta Region | Abstract |
Avijit Bakshi, Ashis. Kumar Panigrahi | ||
Vol 12, No Sp Iss (2015) | Studies on the Macro-Invertebrate Diversity of Some Ponds at Paschimpara Village, Goghat, Hooghly, West Bengal | Abstract |
Maitri Bose (Biswas), Santanu Mitra | ||
Vol 5, No 2 (2008) | Studies on the Major Digestive Enzymes of a Herbivorous Fish Puntius javanicus | Abstract |
R. Venkitesan | ||
Vol 9, No 1 (2012) | Studies on the Microbial Load in Sea Water, Sediment and Edible Oyster (Saccostrea Cucullata) from Indian Sundarbans | Abstract |
H. K. Jana, B. R. Pati, K. C. Mondal, A. Mitra, K. Banerjee | ||
Vol 1, No 1-2 (2004) | Studies on the Population Structure of Soil Arthropods and Soil Nematodes Associated with Jute and Pulse Crop of Nadia and Murshidabad Districts, West Bengal | Abstract |
G. C. De, M. Sen, R. N. Sharma, J. K. Mazumder | ||
Vol 12, No 1 (2015) | Studies on Treatment of Fin Rot in Cultured Puntius sophore (HAM.) Using Extract of Neem (Azadirachta indica Leaves | Abstract |
Priyanka Chattoraj, Biplob Kr. Modak | ||
Vol 11, No 2 (2014) | Study of Antibacterial Activity of Some Ethnomedicinal Ferns of Darjeeling District, West Bengal | Abstract |
Samir Kumar Pal | ||
Vol 17, No 1 (2020) | Study of Diversity of Ornamental Fishes from Some Selected Sites of Damodar River System | Abstract |
Lina Sarkar | ||
Vol 12, No Sp Iss (2015) | Study of Interrelationship Between Estuarine Ornamental Fin Fishes and Mangrove Plants in Respect to their Pigmentation | Abstract |
Banani Mandal, Arunava Mukherjee, Samir Banerjee | ||
Vol 5, No 1 (2008) | Study of Pubescence in Different Matuirity Level of Leaves in Different Mulberry Varieties | Abstract |
Subrata Trivedi, Kunal Sarkar, Dilip Kumar Bhattacharya, Susanta Kumar Chattopadhyay, Sudeshna Ghoshal | ||
Vol 5, No 2 (2008) | Study of Some Mammal Population of Mudumalai Wildlife Sanctuary, Tamil Nadu (By Undergraduate Students of Zoology, Lady Brabourne College, Kolkata)-An Excerpt from Field Report | Abstract |
Madhuparna Nandi | ||
Vol 8, No 1 (2011) | Study of the Allelopathic Effect of Lantana camara Roots on the Diversity of Mycoflora of Ocimum sanctum | Abstract |
M. R. Chakraborty, A. Sinhababu, D. Bakshi, A. Banerjee, C. Mukhopadhyay | ||
601 - 625 of 702 Items | First Previous 20 21 22 23 24 25 26 27 28 29 Next Last |
Browse Title Index
Scroll