Table of Contents
Vol 9, No 1&2 (2014)
Open Access
Subscription Access
Research Paper
A Study on Extent of Utilization of Maternal Health Care Services through Community Health Workers among Rural Women in Ruhango District at Rwanda | ||
Muvandimwe Emmanuel, J. Vijayalakshmi | ||
Vol 9, No 1&2 (2014), Pagination: 1-6 | ||
ABSTRACT | PDF | Abstract Views: 665 | PDF Views: 0 |
Ergonomic Evaluation of Hill Farm Women in Paddy Transplanting Activity | ||
Neena Vyas, Laxmi Devi, Jatinder Kishtwaria | ||
Vol 9, No 1&2 (2014), Pagination: 7-11 | ||
ABSTRACT | PDF | Abstract Views: 481 | PDF Views: 0 |
Studies of Physico-Chemical Parameters of Different Villages of Latur District, Maharashtra (india) | ||
Sayyed Hussain, H. A. Tirupude, Vinod Mane | ||
Vol 9, No 1&2 (2014), Pagination: 12-15 | ||
ABSTRACT | PDF | Abstract Views: 306 | PDF Views: 0 |
A Study on Awareness of Women about Government Programmes | ||
Seemaprakalpa, Ragini Sharma | ||
Vol 9, No 1&2 (2014), Pagination: 16-19 | ||
ABSTRACT | PDF | Abstract Views: 441 | PDF Views: 0 |
A Study on Awareness of HIV/AIDS among Students in Annamalai University | ||
J. Vijayalakshmi, Muvandimwe Emmanuel | ||
Vol 9, No 1&2 (2014), Pagination: 20-23 | ||
ABSTRACT | PDF | Abstract Views: 469 | PDF Views: 0 |
Temperature Measurement for Hydrogen Gas in Turbulent Jet Diffusion Flame with Swirler of Angle 45° | ||
Amit Kumar Gupta | ||
Vol 9, No 1&2 (2014), Pagination: 24-28 | ||
ABSTRACT | PDF | Abstract Views: 309 | PDF Views: 0 |
Socio-Economic Profile of Women and their Knowledge about Development Programmes | ||
Seemaprakalpa, Pooja Mishra | ||
Vol 9, No 1&2 (2014), Pagination: 29-32 | ||
ABSTRACT | PDF | Abstract Views: 290 | PDF Views: 2 |
Estimation of Yearly, Monthly and Weekly Drought for Parbhani District | ||
S. H. Jedhe, S. B. Jadhav, V. P. Mandale | ||
Vol 9, No 1&2 (2014), Pagination: 33-36 | ||
ABSTRACT | PDF | Abstract Views: 436 | PDF Views: 0 |
Socio-Economic Profile of Women in Panchayat | ||
Seemaprakalpa, Surabhi Mishra | ||
Vol 9, No 1&2 (2014), Pagination: 37-40 | ||
ABSTRACT | PDF | Abstract Views: 309 | PDF Views: 2 |
In Vitro Antiproliferative and Hepatoprotective Activity Studies of Momordica cymbalaria | ||
S. J. Prashanth, D. Suresh, V. H. Potty, P. Sadananda Maiya | ||
Vol 9, No 1&2 (2014), Pagination: 41-46 | ||
ABSTRACT | PDF | Abstract Views: 548 | PDF Views: 0 |
Influence of Precision Farming Technology on Chilli (Capsicum annuum L.) Cultivation in Maharashtra | ||
S. M. Shinde, P. D. Turkhade, S. B. Deshmukh | ||
Vol 9, No 1&2 (2014), Pagination: 47-50 | ||
ABSTRACT | PDF | Abstract Views: 497 | PDF Views: 0 |
Socio-Economic Characteristics of Reader/Subscribers and their Opinion about Hindi Magazine "Vanita" | ||
Seemaprakalpa, Vibha Laxmi | ||
Vol 9, No 1&2 (2014), Pagination: 51-55 | ||
ABSTRACT | PDF | Abstract Views: 294 | PDF Views: 0 |
In Vitro Anticancer and Hepatoprotective Activity Studies of Garcinia xanthochymus | ||
S. J. Prashanth, D. Suresh, V. H. Potty, P. Sadananda Maiya | ||
Vol 9, No 1&2 (2014), Pagination: 56-62 | ||
ABSTRACT | PDF | Abstract Views: 523 | PDF Views: 0 |
Review
Media Portrayal of Women | ||
Dippanjeet Kaur, Sheetal Thapar | ||
Vol 9, No 1&2 (2014), Pagination: 63-68 | ||
ABSTRACT | PDF | Abstract Views: 455 | PDF Views: 0 |
Intellectual property rights and the advancement of economy | ||
Ishita Chatterjee | ||
Vol 9, No 1&2 (2014), Pagination: 69-75 | ||
ABSTRACT | PDF | Abstract Views: 287 | PDF Views: 0 |
Tv Viewership and Rural Women | ||
Dippanjeet Kaur, Sheetal Thapar | ||
Vol 9, No 1&2 (2014), Pagination: 76-83 | ||
ABSTRACT | PDF | Abstract Views: 408 | PDF Views: 0 |
Case Study
Entrepreneurial Attributes of Women Entrepreneurs | ||
Seemaprakalpa | ||
Vol 9, No 1&2 (2014), Pagination: 84-92 | ||
ABSTRACT | PDF | Abstract Views: 523 | PDF Views: 0 |
Research Note
Early Childhood Care and Education in India: A Contextual Analysis | ||
Amaresh Chandra Sahoo | ||
Vol 9, No 1&2 (2014), Pagination: 93-95 | ||
ABSTRACT | PDF | Abstract Views: 414 | PDF Views: 0 |