Issue | Title | |
Vol 6, No 4 (2018) | Personality Pattern of University Students:A Perspective of Muslim Community | Abstract |
Neyaz Ahmad Siddiquee, Seema Singh | ||
Vol 7, No 1 (2019) | Personality Profile, Expression of Aggression and Frustration Reaction of Junior Reality T. V. Show Performers in Indian Context | Abstract |
Sanchita Ghosh, Pritha Mukhopadhyay | ||
Vol 4, No 1 (2016) | Personality:A Comparative Study of Tribal and Non-Tribal College Students | Abstract |
Pankaj Suvera | ||
Vol 2, No 1 (2014) | Physical and Verbal Aggression in Relation to Impulsivity and Consideration of Future Consequences among Adolescents | Abstract |
Meenu, Nirmala Devi | ||
Vol 2, No 2 (2014) | Physical and Verbal Aggression in Relation to Peer Pressure among Students | Abstract |
Kanupriya, Dalbir Singh Saini | ||
Vol 7, No 1 (2019) | Physical Exercise as Determinant of Health and Well-Being | Abstract |
Baby Rani | ||
Vol 1, No 1 (2013) | Physical Fitness of Volleyball and Basketball Players in Comparison to Endurance and Flexibility Test of Hisar District | Abstract |
Narender | ||
Vol 4, No 3 (2016) | Platform for Reincarnation of Art from Upcoming to Renowned Artists | Abstract |
Parvesh Sood | ||
Vol 1, No 2 (2013) | Plea Bargaining: Winds of Change in Indian Criminal Jurisprudence | Abstract |
Vikas Chaudhary | ||
Vol 3, No 3 (2015) | Plight of Eunuchs in the Present Indian Society | Abstract |
Eisha Gohil | ||
Vol 10, No 4 (2022) | Plugged in: Social Media and Fostering of Affluenza among Young Adults | Abstract |
Vinod , Punam Midha | ||
Vol 3, No 1 (2015) | Political and Administrative Demands of Dadabhai Naoroji | Abstract |
Sharmila | ||
Vol 3, No 1 (2015) | Political Ideas of Dadabhai Naoroji | Abstract |
Sharmila | ||
Vol 8, No 10-12 (2020) | Political Parties and Perception of Voters in Haryana Assembly Elections | Abstract |
Anupama Sihag | ||
Vol 11, No 1 (2023) | Pollution and Environmental Impacts during Festivals in India | Abstract |
Urmila Sabharwal | ||
Vol 4, No 1 (2016) | Population Control Measures in India:A Critical Review | Abstract |
Vinod Chayal, Pardeep Khanna, Srishti Singh, Shweta Goswami, Anuradha | ||
Vol 1, No 2 (2013) | Population Growth and Urban Sprawl: A Case Study in Haryana, India Using Geospatial Technology | Abstract |
Sandeep Kumar, Manju Sharma | ||
Vol 2, No 2 (2014) | Pornography its Moral and Social Impact on U.S | Abstract |
Sushma | ||
Vol 4, No 1 (2016) | Positive Behavioral Support:An Emerging Paradigm in Behavioral Interventions | Abstract |
Firdos Jahan, Mustafa Nadeem Kirmani, Asthm A. Parveen | ||
Vol 6, No 3 (2018) | Positive Psychological Factors, Role Ambiguity and Organizational Commitment of Public Sector Bank Employees | Abstract |
Siddharth Soni, Manisha Agarwal | ||
Vol 3, No 4 (2015) | Post-Abortion Sufferings:A Socio-Analytical View | Abstract |
Alok Kumar | ||
Vol 11, No 2 (2023) | Postpartum Depression: The Contributing Factors and Consequences | Abstract |
Sheeba John, Lucila O. Bance | ||
Vol 4, No 1 (2016) | Poverty Alleviation Programmes in Haryana | Abstract |
Meenu Sindhu | ||
Vol 5, No 2 (2017) | Powerlessness and Under-Participation:A Comparative Study | Abstract |
Anupama Sihag | ||
Vol 4, No 3 (2016) | Prakriti, Task and EGO Orientation in Interstate Level Sports Person | Abstract |
P. T. Tarun Jain, Ritu Sharma | ||
651 - 675 of 1008 Items | First Previous 22 23 24 25 26 27 28 29 30 31 Next Last |
Browse Title Index
Scroll