Issue | Title | |
Vol 3, No 4 (2015) | A study to Assess the Level of Perception and Awareness Regarding Female Foeticide among the College Students with a view to Develop an Awareness Programme in a Selected college of BBSR, Odisha | Abstract |
Sinmayee Kumari Devi | ||
Vol 5, No 1 (2017) | A Study to Assess the Level of Stress and Coping Strategies among Mothers of Preterm Infants Admitted in Neonatal Intensive Care Unit at Selected Hospital, Puducherry | Abstract |
S. Rajalakshmi, S. Kalavathi | ||
Vol 10, No 4 (2022) | A Study to assess the menopausal problems among postmenopausal women residing in selected rural and urban areas of Jagadhri, Yamuna Nagar, Haryana | Abstract |
Neelam Kumari, Taruna Taruna | ||
Vol 5, No 4 (2017) | A Study to Assess The Nutritional Status and to Determine the Effectiveness of a Nutritional Awareness Programme on Knowledge Regarding Balanced Diet Among Visually Challenged Young Adults in Selected Institutions of Mysuru, Karnataka | Abstract |
N. Roopa, Sheela Williams | ||
Vol 5, No 2 (2017) | A Study to Assess the Nutritional Status of Preschool Children (3-5 Years) In Selected Rural Anganawadis At Mysuru With A View To Develop Information Booklet | Abstract |
S. Lokesha, K. Ambika, Sheela Williams | ||
Vol 2, No 3 (2014) | A Study to Assess the Perceptions, Beliefs, and Misconceptions about Cancer among Cancer Patients in Selected Cancer Hospitals of Punjab | Abstract |
Rubia | ||
Vol 2, No 4 (2014) | A Study to Assess the Prevalence of Maternal Anemia and Factors Associated with Anemia among Pregnant Women in Trichy District, Tamilnadu, India | Abstract |
P. Therese, S. Revathi | ||
Vol 3, No 3 (2015) | A Study to Assess the Psychological Problems of Mothers with Mentally Challenged Children in Selected Special Schools at Mysuru | Abstract |
K. N. Saraswathi, Nisha P. Nair, Sheela Williams, P. S. Sunitha | ||
Vol 4, No 3 (2016) | A Study to Assess the Quality of Life among CABG [Coronary Artery Bypass Grafting] Patients | Abstract |
B. Sasirekha, S. Kamala | ||
Vol 2, No 2 (2014) | A Study to Assess the Quality of Life of People Living with HIV/AIDS Receiving Anti Retroviral Therapy from the Selected Anti-Retroviral Therapy Centre’s of Mysore | Abstract |
G. Vinay Kumar, Nisha P. Nair, D. R. Prasannakumar, Parmesha | ||
Vol 5, No 1 (2017) | A Study to Compare Caregiver Burden in Psychiatric Illness and Chronic Medical Illness in Selected Hospitals at Ahmedabad | Abstract |
H. Joshi Bhumiben, Vijaya Nancy Rani | ||
Vol 4, No 3 (2016) | A Study to Determine the Prevalence of Alcohol Consumption among Engineering College Students and to Assess their Knowledge and Attitude Regarding Alcohol Consumption and its Ill Effects in Selected Private Engineering Colleges of Rajasthan | Abstract |
Maneesh Kumar Sharma | ||
Vol 3, No 2 (2015) | A Study to Evaluate the Effectiveness of Aromatherapy on Selected Adverse Effects among Patients undergoing Chemotherapy at Cancer Centre in Madurai | Abstract |
G. Dhanapriya, Jaya Thangaselvi | ||
Vol 2, No 4 (2014) | A Study to Evaluate the Effectiveness of Sensory Stimulation to Improve the Level of Consciousness among Traumatic Brain Injury Patients With GCS 7 – 10 at Thanthai Perriyar Government Head Quarters Hospital, Erode | Abstract |
R. Sathiya Priya, S. Lavanya | ||
Vol 5, No 3 (2017) | A Study to Evaluate the Effectiveness of Structured Teaching Program on Knowledge Regarding Ill Effects of Smoking Among Students of Government High School of Bagalkot | Abstract |
Shridhar G. Pujari, Praveen S. Pateel | ||
Vol 5, No 1 (2017) | A Study to Evaluate the Effectiveness of Structured Teaching Programme on Knowledge Regarding Hazards of Tobacco among Adolescent Boys of Tallarevu Village, Kakinada | Abstract |
P. C. Alexander | ||
Vol 4, No 4 (2016) | A study to Evaluate the Effectiveness of Structured Teaching Programme on Knowledge Regarding Importance of Antenatal Checkup and Diagnostic Measures among Primi Mothers at Selected Community Area at Bangalore | Abstract |
P. Meena | ||
Vol 4, No 4 (2016) | A Study to Evaluate the Effectiveness of Structured Teaching Programme on Prevention of Worm Infestation among Mothers of Underfive Children in Selected Rural Area of Mehsana District, Gujarat | Abstract |
Rakesh Patidar | ||
Vol 10, No 2 (2022) | A Substantive Grounded Theory study to explore the basic social process among women with post partum blues in selected tertiary hospitals at Namakkal- A comparative quantitative and qualitative analysis | Abstract |
Sampoornam. W, Nithimathi. K, Manimekalai. P, Megala. B, Nithya. S, Keerthana. A, Maheshwari. S, Maryselciya. S, Lathika R | ||
Vol 10, No 1 (2022) | A Supplemental Nursing System (SNS) | Abstract |
Shanthi Ravichandran | ||
Vol 3, No 4 (2015) | Abdominal Takayasu Aorta Arteritis | Abstract |
Raina Roopal Menezes, Larissa Martha Sams | ||
Vol 2, No 1 (2014) | Ability of Newborn to Initiate Breastfeeding Through Breast Crawl | Abstract |
P. Yasodha | ||
Vol 2, No 2 (2014) | Adolescents – Need to be Cared! | Abstract |
Reeta Jebakumari, Nalini Jayavanth Santha | ||
Vol 2, No 4 (2014) | Alternative Therapeutic Approach | Abstract |
K. Priscilla, Nalini Jayavanth Santha | ||
Vol 2, No 1 (2014) | An Experimental Study to Assess the Effect of "Non Verbal Expressive Therapy" on Trait Anxiety Level Among Student Nurses in a Selected Institute, Ludhiana, Punjab | Abstract |
Sonia, Sukhdeep, Sukhlot, Sukhvir, Swati, Timmy, Kiranpreet, Riya Sood | ||
101 - 125 of 374 Items | First Previous 1 2 3 4 5 6 7 8 9 10 Next Last |
Browse Title Index
Scroll