Issue | Title | |
Vol 15, No 2 (2018) | Catalogue on Copepod Fauna of India. Part 2. Cyclopoida and Harpacticoida (Arthropoda:Crustacea) | Abstract |
M. K. Dev Roy, K. Venkataraman | ||
Vol 15, No 1 (2018) | Catalogue on Copepod Fauna of India. Part I. Calanoida | Abstract |
M. K. Dev Roy | ||
Vol 7, No 2 (2010) | Catfish Diversity of West Bengal, India | Abstract |
S. S. Mishra, M. Chakrabarty, S. Kar, K. C. Gopi | ||
Vol 18, No 2 (2021) | Cellular Response To Environmental Stress In Coral Bleaching: An Overview | Abstract |
Sudeshna Ghoshal | ||
Vol 12, No Sp Iss (2015) | Changes in Floral and Entomological Diversity in Subhas Sarobar Area, A Manmade Urban Lake in Kolkata, Due to Anthropogenic Stress | Abstract |
Mitu De, Santi Ranjan Dey | ||
Vol 11, No 1 (2014) | Changing Perspectives in Biodiversity Management | Abstract |
Supatra Sen | ||
Vol 5, No 2 (2008) | Checklist and Distribution of Brachyuran Crabs of West Bengal, India | Abstract |
M. K. Dev Roy, N. C. Nandi | ||
Vol 4, No 1 (2007) | Chemical Pollutants and its Effects on Fish Physiology with Special Reference to Accumulation, Absorption and Excretion | Abstract |
Apurba Ratan Ghosh, Sandipan Pal, Aloke Kumar Mukherjee | ||
Vol 6, No 1 (2009) | Chromosomal Analysis of Selected Freshwater Ornamental Fishes | Abstract |
K. K. Adak, T. S. Nagesh | ||
Vol 14, No Spl (2017) | Climate Change Vis-a-Vis Mangrove Forest Management in Sunderban:Vulnerability ahead from Socio-Political and Biological Perspective | Abstract |
Dipan Adhikari, Suman Mukherjee, Tuhin Ghosh | ||
Vol 7, No 2 (2010) | Cnidarian Fauna in Wetlands of West Bengal | Abstract |
Santanu Mitra | ||
Vol 14, No Spl (2017) | Community Based Participatory Model for Mangrove Conservation in Indian Sundarban | Abstract |
Ajanta Dey, Chandrima Sinha | ||
Vol 14, No Spl (2017) | Community Structure of Testate Amoebae (Amoebozoa) in Nameri National Park, Assam, India:A Tropical Forest Study | Abstract |
Jasmine Purushothaman | ||
Vol 19, No 2 (2022) | Comparative Profiling of Rice Endospheric Bacterial Assemblages to Identify Climate Independent Core | Abstract |
Saptarshi Bhattacharyya, Saptaki De, Souradip Basu, Gaurab Aditya Dhar, Sayak Ganguli | ||
Vol 12, No Sp Iss (2015) | Comparative Study of Avifaunal Diversity and Abundance on the Two Arms of an Ox-Bow Lake, Motijheel, Murshidabad, West Bengal | Abstract |
Santi Ranjan Dey | ||
Vol 18, No 2 (2021) | Comparative Study Of Foliar Architecture Of Some Members Of Tribes Tageteae, Heliantheae And Eupatorieae Of Asteraceae And Its Taxonomic Importance | Abstract |
Nilay Kumar Maitra | ||
Vol 13, No 2 (2016) | Comparative Study on Income Generation through Horticulture Crops Like Mango and Litchi with Sericulture at Farmers' Level in Murshidabad District, West Bengal | Abstract |
Mahasankar Majumdar, Kunal Sarkar, Sanat Kumar Ray | ||
Vol 6, No 1 (2009) | Composition, Diversity, Distribution and Seasonal Changes of Fish Juveniles in Hooghly Estuary Off Sagar Island, Sundarbans, West Bengal | Abstract |
S. K. Sasmal, A. Choudhury, G. Dash | ||
Vol 12, No Sp Iss (2015) | Concept and Concerns for East Kolkata Wetland:A Ramsar Site in West Bengal | Abstract |
Mousumi Roy | ||
Vol 12, No Sp Iss (2015) | Conservation and Wise Use of Aquatic and Wetland Plant Resources:Introducing West Bengal | Abstract |
Subir K. Ghosh | ||
Vol 12, No Sp Iss (2015) | Conservation Concerns on Crustacean Fauna of India | Abstract |
M. K. Dev Roy | ||
Vol 12, No 1 (2015) | Conservation Concerns on Crustacean Fauna of India | Abstract |
M. K. Dev Roy | ||
Vol 17, No 1 (2020) | Conservation of Medicinally Important Plant Through Somatic Embryogenesis :Case Study with Eupatorium Ayapana Vent. (Asteraceae) | Abstract |
Susanta Kumar Maity | ||
Vol 14, No Spl (2017) | Conservation of the Cultural Practices of Indigenous Society for Conserving Forest and Biodiversity | Abstract |
Arun Kumar Roy Mahato, Joystu Dutta | ||
Vol 3, No 2 (2006) | Co-Operation as an Evolutionary Consequence | Abstract |
Anulipi Aich, Utpal Singha Roy, S. K. Mukhopadhyay | ||
151 - 175 of 702 Items | First Previous 2 3 4 5 6 7 8 9 10 11 Next Last |
Browse Title Index
Scroll