Journal | Issue | Title | |
An Asian Journal of Soil Science | Vol 12, No 1 (2017) | Yield, Nutrient and Water Use Efficiency and Economics of Maize as Influenced by Levels of Irrigation and Fertigation | Abstract |
J. S. Venkata Shiva Reddy, R. Krishna Murthy | |||
Indian Forester | Vol 113, No 6 (1987) | Yield of Heartwood in Acacia catechu (Khair) for Use in Katha Manufacture | Abstract |
S. P. Singh, R. C. Jain | |||
Indian Forester | Vol 120, No 7 (1994) | Yield of Katba | Abstract |
E. E. Fernandez | |||
Indian Forester | Vol 20, No 7 (1894) | Yield of Katha | Abstract |
E. E. Fernandez | |||
The Asian Journal of Animal Science | Vol 15, No 1 (2020) | Yield of Milk and Milk Constituents of Lactating Dairy Cows Fed on Paddy Straw Plus Non-Forage Fibre Sources based Complete Rations Having Varying Levels of Neutral Detergent Fibre | Abstract |
Biju Chacko, K. M. Syam Mohan, K. Ally, K. Shyama | |||
Indian Forester | Vol 70, No 6 (1944) | Yield of Water as an Element in Multiple Use of Wild Land | Abstract |
Charles A. Connaughton | |||
An Asian Journal of Soil Science | Vol 8, No 2 (2013) | Yield Performance and Economic Evaluation of Okra [abelmoschus Esculentus (l.) Moench] Based on Intercropping System | Abstract |
Sachin Kumar, Roshan Lal Sahu, Hansa Sahu | |||
International Journal of Agricultural Sciences | Vol 9, No 2 (2013) | Yield Performance and Economic of Tamarind Based Intercropping Systems under Northern Dry Zone of Karnataka | Abstract |
B. Arunkumar, Guruprasad Hiremath, Veresh Kumar, N. K. Hegde | |||
International Journal of Agricultural Sciences | Vol 14, No 2 (2018) | Yield Performance and Nutrient Content, Uptake as Influenced by Herbicides and Row Spacing in Wheat Crop (Triticum aestivum L.) | Abstract |
Mukesh Kumar Yadav, Jagdish Choudhary, Kiran Yadav | |||
International Journal of Plant Protection | Vol 9, No 1 (2016) | Yield Performance and Nutritional Analysis of Pleurotus Species on Different Agro Wastes and Vegetable Wastes | Abstract |
S. B. Shevale, H. V. Deshmukh | |||
Current Science | Vol 116, No 2 (2019) | Yield Prediction in Wheat (Triticum aestivum L.) using Spectral Reflectance Indices | Abstract PDF |
N. S. Chandel, P. S. Tiwari, K. P. Singh, D. Jat, B. B. Gaikwad, H. Tripathi, K. Golhani | |||
ICTACT Journal on Soft Computing | Vol 14, No 4 (2024) | Yield Prediction System – A Systematic Approach for Predicting Agricultural Commodity | Abstract |
K. Vikranth, K. Krishna Prasad | |||
International Research Journal of Agricultural Economics and Statistics | Vol 6, No 2 (2015) | Yield Production and Economics of Different Cropping System in South-Western Part of Punjab | Abstract |
Nirmaljit Singh Dhaliwal, Balkaran Singh Sandhu | |||
Indian Forester | Vol 88, No 6 (1962) | Yield Regulation in Kerala Forests | Abstract |
A. I. Iyppu, C. Chandrasekharan | |||
Indian Forester | Vol 88, No 1 (1962) | Yield Regulation in the Andaman Forests | Abstract |
S. S. Bhattee | |||
Indian Forester | Vol 87, No 12 (1961) | Yield Regulation in the Forests of West Bengal | Abstract |
M. P. Roy | |||
Indian Forester | Vol 88, No 8 (1962) | Yield Regulation in the Fuel Forests of Madras State | Abstract |
J. Wilson | |||
Indian Forester | Vol 88, No 5 (1962) | Yield Regulation in the High Forests of Bihar | Abstract |
P. Mishra | |||
Indian Forester | Vol 87, No 11 (1961) | Yield Regulation in the Madras Forests | Abstract |
T. Achaya, C. A. R. Bhadran | |||
Indian Forester | Vol 88, No 8 (1962) | Yield Regulation in the Sandal Forests of Madras State | Abstract |
A. M. Mohamad Hussain | |||
International Journal of Agricultural Engineering | Vol 9, No 2 (2016) | Yield Response of Cucumber (Cucumis sativus L.) to Different Fertigation Levels | Abstract |
Mangal Patil, S. B. Gadge | |||
Indian Forester | Vol 25, No 12 (1899) | Yield Table for Shisham Seedlings at Changa Manga | Abstract |
B. Coventry | |||
Indian Forester | Vol 104, No 6 (1978) | Yield Tables for Eucalyptus Hybrid (Plantation) for Various Levels of Stocking | Abstract |
R. P. Sharma | |||
Indian Forester | Vol 46, No 9 (1920) | Yield Tables for Single Trees of Deodar Kail Chill, Spruce and Silver Fir | Abstract |
C. G. Trevor | |||
Indian Forester | Vol 107, No 9 (1981) | Yield Tables of Acacia catechu (Khair) (Plantation Origin) for Various Levels of Stocking | Abstract |
R. P. Sharma | |||
111176 - 111200 of 111322 Items | First Previous 4443 4444 4445 4446 4447 4448 4449 4450 4451 4452 Next Last |
Browse Title Index
Scroll