Table of Contents
Vol 8, No 4 (2021)
Research Articles
Blockchain-Enabled Consensus Routing Protocol Improving the Security Data Communication in Internet of Things Applications | ||
Monika Parmar, Harsimran Jit Kaur | ||
DOI:10.22247/ijcna/2021/209695 , Vol 8, No 4 (2021), Pagination: 268-273 | ||
ABSTRACT | PDF | Abstract Views: 408 | PDF Views: 3 |
Recursive Perceptron Long Short Term Memory for Wireless Data Transmission in Unmanned Aerial Vehicles | ||
Uma S., M. J. Carmel Mary Belinda | ||
DOI:10.22247/ijcna/2021/209696 , Vol 8, No 4 (2021), Pagination: 277-287 | ||
ABSTRACT | PDF | Abstract Views: 413 | PDF Views: 2 |
Enhancing Security of Cloud Data through Encryption with AES and Fernet Algorithm through Convolutional-Neural-Networks (CNN) | ||
Pronika , S. S. Tyagi | ||
DOI:10.22247/ijcna/2021/209697 , Vol 8, No 4 (2021), Pagination: 288-299 | ||
ABSTRACT | PDF | Abstract Views: 378 | PDF Views: 2 |
Real Time Two Hop Neighbour Strategic Secure Routing with Attribute Specific Blockchain Encryption Scheme for Improved Security in Wireless Sensor Networks | ||
M. Hema Kumar, V. Mohanraj, Y. Suresh, J. Senthilkumar, G. Nagalalli | ||
DOI:10.22247/ijcna/2021/209698 , Vol 8, No 4 (2021), Pagination: 300-310 | ||
ABSTRACT | PDF | Abstract Views: 370 | PDF Views: 2 |
A Novel Three Layer Filtering (3L-F) Framework for Prevention of DDoS Attack in Cloud Environment | ||
A. Somasundaram, V. S. Meenakshi | ||
DOI:10.22247/ijcna/2021/209700 , Vol 8, No 4 (2021), Pagination: 334-345 | ||
ABSTRACT | PDF | Abstract Views: 426 | PDF Views: 2 |
Throughput Optimization - Based Gateways Placement Methods in Wireless Networks | ||
Suvarna Patil, Prasad Gokhale | ||
DOI:10.22247/ijcna/2021/209701 , Vol 8, No 4 (2021), Pagination: 346-357 | ||
ABSTRACT | PDF | Abstract Views: 402 | PDF Views: 2 |
Modified Deep Learning Methodology Based Malicious Intrusion Detection System in Software Defined Networking | ||
Thangaraj Ethilu, Abirami Sathappan, Paul Rodrigues | ||
DOI:10.22247/ijcna/2021/209704 , Vol 8, No 4 (2021), Pagination: 381-389 | ||
ABSTRACT | PDF | Abstract Views: 417 | PDF Views: 2 |
Wormhole Detection Using Encrypted Node IDs and Hop Counts in the Event Report of Statistical En-Route Filtering | ||
Ga-Hyeon An, Tae-Ho Cho | ||
DOI:10.22247/ijcna/2021/209705 , Vol 8, No 4 (2021), Pagination: 390-399 | ||
ABSTRACT | PDF | Abstract Views: 393 | PDF Views: 2 |
Trust-Based Energy Efficient Secure Multipath Routing in MANET Using LF-SSO and SH2E | ||
Valanto Alappatt, Joe Prathap P. M. | ||
DOI:10.22247/ijcna/2021/209706 , Vol 8, No 4 (2021), Pagination: 400-411 | ||
ABSTRACT | PDF | Abstract Views: 438 | PDF Views: 3 |
Reduce the Memory Used in Key Management for Security Systems | ||
Yasser Ali Alahmadi, Mokhtar Alsorori, Saleh Noman Alassali | ||
DOI:10.22247/ijcna/2021/209707 , Vol 8, No 4 (2021), Pagination: 412-421 | ||
ABSTRACT | PDF | Abstract Views: 380 | PDF Views: 2 |
Source Location Privacy for Geographical Routing in Wireless Sensor Networks: SLPGR | ||
Manjunath D R, Anil Kumar B | ||
DOI:10.22247/ijcna/2021/209708 , Vol 8, No 4 (2021), Pagination: 422-434 | ||
ABSTRACT | PDF | Abstract Views: 373 | PDF Views: 2 |
Efficient Multipath Zone-Based Routing in MANET Using (TID-ZMGR) Ticked-ID Based Zone Manager | ||
S. Venkatasubramanian, A. Suhasini, C. Vennila | ||
DOI:10.22247/ijcna/2021/209709 , Vol 8, No 4 (2021), Pagination: 435-443 | ||
ABSTRACT | PDF | Abstract Views: 394 | PDF Views: 2 |
Optimized Support Vector Machine Based Congestion Control in Wireless Sensor Network Based Internet of Things | ||
P. T. Kasthuribai | ||
DOI:10.22247/ijcna/2021/209710 , Vol 8, No 4 (2021), Pagination: 444-454 | ||
ABSTRACT | PDF | Abstract Views: 387 | PDF Views: 2 |
Whale Optimization Routing Protocol for Minimizing Energy Consumption in Cognitive Radio Wireless Sensor Network | ||
J. Ramkumar, R. Vadivel | ||
DOI:10.22247/ijcna/2021/209711 , Vol 8, No 4 (2021), Pagination: 455-464 | ||
ABSTRACT | PDF | Abstract Views: 371 | PDF Views: 1 |
Survey Article
A Survey on Issues and Possible Solutions of Cross-Layer Design in Internet of Things | ||
Sultana Parween, Syed Zeeshan Hussain, Md Asdaque Hussain | ||
DOI:10.22247/ijcna/2021/209699 , Vol 8, No 4 (2021), Pagination: 311-333 | ||
ABSTRACT | PDF | Abstract Views: 407 | PDF Views: 3 |
Analysis of Energy, Coverage, and Fault Issues and their Impacts on Applications of Wireless Sensor Networks: A Concise Survey | ||
Sandeep Sahu, Sanjay Silakari | ||
DOI:10.22247/ijcna/2021/209702 , Vol 8, No 4 (2021), Pagination: 358-380 | ||
ABSTRACT | PDF | Abstract Views: 357 | PDF Views: 3 |