Table of Contents
Vol 45, No 11 (2015)
![Open Access](https://i-scholar.in/lib/pkp/templates/images/icons/fulltext_open_medium.gif)
![Restricted Access](https://i-scholar.in/lib/pkp/templates/images/icons/fulltext_restricted_medium.gif)
Articles
The Variation of Consumer Anthropomorphism across Cultures | ||
Phillip M. Hart, Subhash Jha | ||
DOI:10.17010/ijom/2015/v45/i11/81873 , Vol 45, No 11 (2015), Pagination: 7-16 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 265 | PDF Views: 0 |
A Study on Brand Preference and Brand Switching Behaviour of Bt Cotton Farmers in Andhra Pradesh | ||
C. Velavan, S. Naveen Kumar, S. Varadha Raj | ||
DOI:10.17010/ijom/2015/v45/i11/81876 , Vol 45, No 11 (2015), Pagination: 17-28 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 265 | PDF Views: 0 |
Indian Consumers’ Materialistic Values: An Examination of Dimensionality and Instrument Development Through Exploratory Factor Analysis | ||
Aastha Verma Vohra | ||
DOI:10.17010/ijom/2015/v45/i11/81877 , Vol 45, No 11 (2015), Pagination: 29-41 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 247 | PDF Views: 0 |
Determinants of Customer Satisfaction in Context of Retail Malls: Empirical Evidence from India | ||
Anish Yousaf, Neelika Arora, Anil Gupta | ||
DOI:10.17010/ijom/2015/v45/i11/81880 , Vol 45, No 11 (2015), Pagination: 42-56 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 255 | PDF Views: 0 |