Table of Contents
Vol 113, No 04 (2017)
In this Issue
In this Issue | ||
K. P. Madhu | ||
DOI:10.18520/cs/v113/i04/532-532 , Vol 113, No 04 (2017), Pagination: 532-532 | ||
ABSTRACT | PDF | Abstract Views: 388 | PDF Views: 144 |
Guest Editorial
Of Launches and Lunches | ||
R. Uma Shaanker | ||
DOI:10.18520/cs/v113/i04/533-534 , Vol 113, No 04 (2017), Pagination: 533-534 | ||
ABSTRACT | PDF | Abstract Views: 405 | PDF Views: 134 |
Correspondence
An IISc-Tsinghua Head-To-Head Evaluation of Research Using CWTS Leiden Ranking 2017 Data | ||
Gangan Prathap | ||
DOI:10.18520/cs/v113/i04/535-536 , Vol 113, No 04 (2017), Pagination: 535-536 | ||
ABSTRACT | PDF | Abstract Views: 429 | PDF Views: 139 |
Basic Science and 'Make in India' | ||
B. A. Dasannacharya | ||
DOI:10.18520/cs/v113/i04/537-537 , Vol 113, No 04 (2017), Pagination: 537-537 | ||
ABSTRACT | PDF | Abstract Views: 374 | PDF Views: 141 |
Fungal Endophytes:Nature's Tool for Bioremediation of Toxic Pollutants | ||
B. Shankar Naik | ||
DOI:10.18520/cs/v113/i04/537-539 , Vol 113, No 04 (2017), Pagination: 537-539 | ||
ABSTRACT | PDF | Abstract Views: 341 | PDF Views: 111 |
News
Science Last Fortnight | ||
DOI:10.18520/cs/v113/i04/540-543 , Vol 113, No 04 (2017), Pagination: 540-543 | ||
ABSTRACT | PDF | Abstract Views: 342 | PDF Views: 111 |
Scientific Video Publication? By JoVE! | ||
K. P. Madhu | ||
DOI:10.18520/cs/v113/i04/544-545 , Vol 113, No 04 (2017), Pagination: 544-545 | ||
ABSTRACT | PDF | Abstract Views: 357 | PDF Views: 137 |
Technology, Youth and Career:A Paradigm Shift | ||
Sangeeta Kakoty, Yamin Hassan, B. G. Unni | ||
DOI:10.18520/cs/v113/i04/546-546 , Vol 113, No 04 (2017), Pagination: 546-546 | ||
ABSTRACT | PDF | Abstract Views: 346 | PDF Views: 128 |
Indian Academy of Sciences, Bengaluru - 28th Mid-Year Meeting | ||
Sushila Rajagopal, Geetha Sugumaran, Savitha Sekhar, S. Priya | ||
DOI:10.18520/cs/v113/i04/547-549 , Vol 113, No 04 (2017), Pagination: 547-549 | ||
ABSTRACT | PDF | Abstract Views: 361 | PDF Views: 127 |
Commentary
Danger of a Single Score:NIRF Rankings of Colleges | ||
Gangan Prathap | ||
DOI:10.18520/cs/v113/i04/550-553 , Vol 113, No 04 (2017), Pagination: 550-553 | ||
ABSTRACT | PDF | Abstract Views: 429 | PDF Views: 139 |
Opinion
Polarity, Asymmetry and Aging:Are there Yayatis among Bacteria? | ||
Ulfat Baig, Milind Watve, Uttara Lele | ||
DOI:10.18520/cs/v113/i04/553-554 , Vol 113, No 04 (2017), Pagination: 553-554 | ||
ABSTRACT | PDF | Abstract Views: 392 | PDF Views: 106 |
Scientific Correspondance
Micropropagation of Symplocos racemosa Roxb., a Threatened Medicinal Tree of India | ||
Shashikanta Behera, Durga P. Barik, Soumendra K. Naik | ||
DOI:10.18520/cs/v113/i04/555-558 , Vol 113, No 04 (2017), Pagination: 555-558 | ||
ABSTRACT | PDF | Abstract Views: 428 | PDF Views: 125 |
Antibacterial Activity of Some Important Medicinal Plants | ||
Vinod K. Bisht, Bir S. Negi, Arvind K. Bhandari, Rakesh S. Bisht, Jagdish C. Kaim | ||
DOI:10.18520/cs/v113/i04/558-560 , Vol 113, No 04 (2017), Pagination: 558-560 | ||
ABSTRACT | PDF | Abstract Views: 436 | PDF Views: 122 |
Bioacoustics or Pitfall Traps:Comparison of a Modern and Traditional Method to Estimate Ensifera Richness | ||
Manisha Tomar, Abhay Pratap Singh, Swati Diwakar | ||
DOI:10.18520/cs/v113/i04/561-563 , Vol 113, No 04 (2017), Pagination: 561-563 | ||
ABSTRACT | PDF | Abstract Views: 362 | PDF Views: 130 |
General Article
Print Mass Media Coverage of Wildlife in the Developing World | ||
Salvador Lyngdoh, Divya Dixit, Bitapi C. Sinha | ||
DOI:10.18520/cs/v113/i04/564-570 , Vol 113, No 04 (2017), Pagination: 564-570 | ||
ABSTRACT | PDF | Abstract Views: 426 | PDF Views: 109 |
Bioprospecting of Medicinal Plants in Nanda Devi Biosphere Reserve:Linking Conservation with Livelihood | ||
R. K. Maikhuri, Vikram S. Negi, L. S. Rawat, D. S. Pharswan | ||
DOI:10.18520/cs/v113/i04/571-577 , Vol 113, No 04 (2017), Pagination: 571-577 | ||
ABSTRACT | PDF | Abstract Views: 454 | PDF Views: 118 |
Special Section: Astronomy
Preface | ||
Ajit Kembhavi | ||
DOI:10.18520/cs/v113/i04/578-578 , Vol 113, No 04 (2017), Pagination: 578-578 | ||
ABSTRACT | PDF | Abstract Views: 343 | PDF Views: 143 |
Astronomy: Astrosat
Overview of the AstroSat Mission | ||
S. Seetha, S. Megala | ||
DOI:10.18520/cs/v113/i04/579-582 , Vol 113, No 04 (2017), Pagination: 579-582 | ||
ABSTRACT | PDF | Abstract Views: 343 | PDF Views: 143 |
Ultraviolet Imaging Telescope on AstroSat | ||
S. N. Tandon, S. K. Ghosh, J. Hutchings, C. S. Stalin, A. Subramaniam | ||
DOI:10.18520/cs/v113/i04/583-586 , Vol 113, No 04 (2017), Pagination: 583-586 | ||
ABSTRACT | PDF | Abstract Views: 401 | PDF Views: 125 |
Soft X-Ray Focusing Telescope Aboard Astrosat:Early Results | ||
K. P. Singh, G. C. Dewangan, S. Chandra, S. Bhattacharayya, V. Chitnis, G. C. Stewart, N. J. Westergaard | ||
DOI:10.18520/cs/v113/i04/587-590 , Vol 113, No 04 (2017), Pagination: 587-590 | ||
ABSTRACT | PDF | Abstract Views: 320 | PDF Views: 119 |
Large Area X-Ray Proportional Counter Instrument on AstroSat | ||
J. S. Yadav, P. C. Agrawal, H. M. Antia, R. K. Manchanda, B. Paul, Ranjeev Misra | ||
DOI:10.18520/cs/v113/i04/591-594 , Vol 113, No 04 (2017), Pagination: 591-594 | ||
ABSTRACT | PDF | Abstract Views: 303 | PDF Views: 103 |
Cadmium-Zinc-Telluride Imager On-Board Astrosat:A Multi-Faceted Hard X-Ray Instrument | ||
A. R. Rao, D. Bhattacharya, V. B. Bhalerao, S. V. Vadawale, S. Sreekumar | ||
DOI:10.18520/cs/v113/i04/595-598 , Vol 113, No 04 (2017), Pagination: 595-598 | ||
ABSTRACT | PDF | Abstract Views: 338 | PDF Views: 159 |
Scanning Sky Monitor On-Board AstroSat | ||
M. C. Ramadevi, S. Seetha, Dipankar Bhattacharya, B. T. Ravishankar, N. Sitaramamurthy, G. Meena, M. Ramakrishna Sharma, Ravi Kulkarni, V. Chandra Babu, Kumar, Brajpal Singh, Anand Jain, Reena Yadav, S. Vaishali, B. N. Ashoka, Anil Agarwal, K. Balaji, Manoj Kumar, Prashanth Kulshresta, Pankaj Agarwal, Mathew Sebastian | ||
DOI:10.18520/cs/v113/i04/599-601 , Vol 113, No 04 (2017), Pagination: 599-601 | ||
ABSTRACT | PDF | Abstract Views: 370 | PDF Views: 134 |
Multi-Colour Hues of the Universe Observed with AstroSat | ||
K. P. Singh, D. Bhattacharya | ||
DOI:10.18520/cs/v113/i04/602-609 , Vol 113, No 04 (2017), Pagination: 602-609 | ||
ABSTRACT | PDF | Abstract Views: 317 | PDF Views: 116 |
Aditya-L1 Mission | ||
S. Seetha, S. Megala | ||
DOI:10.18520/cs/v113/i04/610-612 , Vol 113, No 04 (2017), Pagination: 610-612 | ||
ABSTRACT | PDF | Abstract Views: 418 | PDF Views: 132 |
Astronomy: Aditya Mission
Visible Emission Line Coronagraph on Aditya-L1 | ||
B. Raghavendra Prasad, Dipankar Banerjee, Jagdev Singh, S. Nagabhushana, Amit Kumar, P. U. Kamath, S. Kathiravan, Suresh Venkata, N. Rajkumar, V. Natarajan, Madhur Juneja, Pawan Somu, Vaibhav Pant, Nigar Shaji, K. Sankarsubramanian, Asit Patra, R. Venkateswaran, Abhijit Avinash Adoni, S. Narendra, T. R. Haridas, Shibu K. Mathew, R. Mohan Krishna, K. Amareswari, Bhavesh Jaiswal | ||
DOI:10.18520/cs/v113/i04/613-615 , Vol 113, No 04 (2017), Pagination: 613-615 | ||
ABSTRACT | PDF | Abstract Views: 357 | PDF Views: 116 |
The Solar Ultraviolet Imaging Telescope On-Board Aditya-L1 | ||
Durgesh Tripathi, A. N. Ramaprakash, Aafaque Khan, Avyarthana Ghosh, Subhamoy Chatterjee, Dipankar Banerjee, Pravin Chordia, Achim Gandorfer, Natalie Krivova, Dibyendu Nandy, Chaitanya Rajarshi, Sami K. Solanki | ||
DOI:10.18520/cs/v113/i04/616-619 , Vol 113, No 04 (2017), Pagination: 616-619 | ||
ABSTRACT | PDF | Abstract Views: 351 | PDF Views: 138 |
Probing the Heliosphere Using in Situ Payloads On-Board Aditya-L1 | ||
P. Janardhan, Santosh Vadawale, Bhas Bapat, K. P. Subramanian, D. Chakrabarty, Prashant Kumar, Aveek Sarkar, Nandita Srivastava, R. Satheesh Thampi, Vipin K. Yadav, M. B. Dhanya, Govind G. Nampoothiri, J. K. Abhishek, Anil Bhardwaj, K. Subhalakshmi | ||
DOI:10.18520/cs/v113/i04/620-624 , Vol 113, No 04 (2017), Pagination: 620-624 | ||
ABSTRACT | PDF | Abstract Views: 324 | PDF Views: 138 |
X-Ray Spectrometers On-Board Aditya-L1 for Solar Flare Studies | ||
K. Sankarasubramanian, Manju Sudhakar, Anuj Nandi, M. C. Ramadevi, Abhijit Avinash Adoni, Ankur Kushwaha, Anil Agarwal, Arjun Dey, Bhuwan Joshi, Brajpal Singh, V. Girish, Ishan Tomar, Kamal Kumar Majhi, Kumar, Manjunath Olekar, Monoj Bug, Manohar Pala, Mukund Kumar Thakur, Rajeev R. Badagandi, B. T. Ravishankar, Sarthak Garg, N. Sitaramamurthy, N. Sridhara, C. N. Umapathy, Vinod Kumar Gupta, Vivek Kumar Agrawal, B. Yougandar | ||
DOI:10.18520/cs/v113/i04/625-627 , Vol 113, No 04 (2017), Pagination: 625-627 | ||
ABSTRACT | PDF | Abstract Views: 313 | PDF Views: 122 |
Astronomy: TMT
Development of the Thirty-Meter Telescope Project | ||
Edward Stone, Michael Bolte | ||
DOI:10.18520/cs/v113/i04/628-630 , Vol 113, No 04 (2017), Pagination: 628-630 | ||
ABSTRACT | PDF | Abstract Views: 294 | PDF Views: 100 |
India’s Participation in the Thirty Meter Telescope International Observatory Project | ||
B. Eswar Reddy, A. N. Ramaprakash | ||
DOI:10.18520/cs/v113/i04/631-638 , Vol 113, No 04 (2017), Pagination: 631-638 | ||
ABSTRACT | PDF | Abstract Views: 307 | PDF Views: 154 |
The Thirty Meter Telescope International Observatory Facilitating Transformative Astrophysical Science | ||
Warren Skidmore, G. C. Anupama, Raghunathan Srianand | ||
DOI:10.18520/cs/v113/i04/639-648 , Vol 113, No 04 (2017), Pagination: 639-648 | ||
ABSTRACT | PDF | Abstract Views: 293 | PDF Views: 102 |
Astronomy: SKA
India and the Square Kilometre Array | ||
Philip Diamond, Yashwant Gupta | ||
DOI:10.18520/cs/v113/i04/649-656 , Vol 113, No 04 (2017), Pagination: 649-656 | ||
ABSTRACT | PDF | Abstract Views: 302 | PDF Views: 120 |
Astronomy: LIGO
The First Direct Detection of Gravitational Waves Opens a Vast New Frontier in Astronomy | ||
F. J. Raab, D. H. Reitze | ||
DOI:10.18520/cs/v113/i04/657-662 , Vol 113, No 04 (2017), Pagination: 657-662 | ||
ABSTRACT | PDF | Abstract Views: 334 | PDF Views: 110 |
Cosmic Sirens:Discovery of Gravitational Waves and their Impact on Astrophysics and Fundamental Physics | ||
Sanjeev Dhurandhar, Bangalore S. Sathyaprakash | ||
DOI:10.18520/cs/v113/i04/663-671 , Vol 113, No 04 (2017), Pagination: 663-671 | ||
ABSTRACT | PDF | Abstract Views: 319 | PDF Views: 116 |
LIGO-India - A Unique Adventure in Indian Science | ||
Tarun Souradeep, Sendhil Raja, Ziauddin Khan, C. S. Unnikrishnan, Bala Iyer | ||
DOI:10.18520/cs/v113/i04/672-677 , Vol 113, No 04 (2017), Pagination: 672-677 | ||
ABSTRACT | PDF | Abstract Views: 329 | PDF Views: 128 |
Multi-Messenger Astronomy | ||
Varun Bhalerao | ||
DOI:10.18520/cs/v113/i04/678-681 , Vol 113, No 04 (2017), Pagination: 678-681 | ||
ABSTRACT | PDF | Abstract Views: 333 | PDF Views: 98 |
Astronomy:Some Large Projects
Scientific Capabilities and Advantages of the 3.6 Meter Optical Telescope at Devasthal, Uttarakhand | ||
Amitesh Omar, Brijesh Kumar, Maheswar Gopinathan, Ram Sagar | ||
DOI:10.18520/cs/v113/i04/682-685 , Vol 113, No 04 (2017), Pagination: 682-685 | ||
ABSTRACT | PDF | Abstract Views: 364 | PDF Views: 127 |
The Multi Application Solar Telescope | ||
P. Venkatakrishnan, Shibu K. Mathew, Nandita Srivastava, A. R. Bayanna, Brajesh Kumar, Bireddy Ramya, Naresh Jain, Mukesh Saradava | ||
DOI:10.18520/cs/v113/i04/686-690 , Vol 113, No 04 (2017), Pagination: 686-690 | ||
ABSTRACT | PDF | Abstract Views: 425 | PDF Views: 133 |
MACE Gamma-Ray Telescope - A Status Update | ||
Ramesh Koul | ||
DOI:10.18520/cs/v113/i04/691-695 , Vol 113, No 04 (2017), Pagination: 691-695 | ||
ABSTRACT | PDF | Abstract Views: 315 | PDF Views: 126 |
National Large Solar Telescope | ||
S. S. Hasan, D. Banerjee, B. Ravindra, K. Sankarasubramanian, K. E. Rangarajan | ||
DOI:10.18520/cs/v113/i04/696-700 , Vol 113, No 04 (2017), Pagination: 696-700 | ||
ABSTRACT | PDF | Abstract Views: 346 | PDF Views: 144 |
India-Based Neutrino Observatory | ||
Vivek M. Datar, Naba K. Mondal | ||
DOI:10.18520/cs/v113/i04/701-706 , Vol 113, No 04 (2017), Pagination: 701-706 | ||
ABSTRACT | PDF | Abstract Views: 310 | PDF Views: 137 |
The Upgraded GMRT:Opening New Windows on the Radio Universe | ||
Y. Gupta, B. Ajithkumar, H. S. Kale, S. Nayak, S. Sabhapathy, S. Sureshkumar, R. V. Swami, J. N. Chengalur, S. K. Ghosh, C. H. Ishwara-Chandra, B. C. Joshi, N. Kanekar, D. V. Lal, S. Roy | ||
DOI:10.18520/cs/v113/i04/707-714 , Vol 113, No 04 (2017), Pagination: 707-714 | ||
ABSTRACT | PDF | Abstract Views: 365 | PDF Views: 118 |
Review Article
PGPR-Assisted Phytoremediation of Cadmium:An Advancement towards Clean Environment | ||
Chhaya Verma, Amar Jyoti Das, Rajesh Kumar | ||
DOI:10.18520/cs/v113/i04/715-724 , Vol 113, No 04 (2017), Pagination: 715-724 | ||
ABSTRACT | PDF | Abstract Views: 459 | PDF Views: 126 |
Research Articles
Pharmaceutical Patenting Trends on Drugs and Lifestyle Diseases:An Analysis of Indian and Global Status | ||
Vikram Singh, Kajal Chakraborty, Lavina Vincent | ||
DOI:10.18520/cs/v113/i04/725-732 , Vol 113, No 04 (2017), Pagination: 725-732 | ||
ABSTRACT | PDF | Abstract Views: 368 | PDF Views: 128 |
Understanding Relationship between Melt/Freeze Conditions Derived from Spaceborne Scatterometer and Field Observations at Larsemann Hills, East Antarctica during Austral Summer 2015-16 | ||
Rajashree V. Bothale, S. Anoop, V. V. Rao, V. K. Dadhwal, Y. V. N. Krishnamurthy | ||
DOI:10.18520/cs/v113/i04/733-742 , Vol 113, No 04 (2017), Pagination: 733-742 | ||
ABSTRACT | PDF | Abstract Views: 386 | PDF Views: 137 |
Channel Morphology and Hydraulic Geometry of River Kolong, Nagaon District, Assam, India:A Study from the Standpoint of River Restoration | ||
Minakshi Bora, Dulal C. Goswami | ||
DOI:10.18520/cs/v113/i04/743-751 , Vol 113, No 04 (2017), Pagination: 743-751 | ||
ABSTRACT | PDF | Abstract Views: 411 | PDF Views: 111 |
Dry Biomass Partitioning of Growth and Development in Wheat (Triticum aestivum L.) Crop Using CERES-Wheat in Different Agro Climatic Zones of India | ||
P. K. Singh, K. K. Singh, K. K. Gill, Ram Niwas, R. S. Singh, Sanjay Sharma | ||
DOI:10.18520/cs/v113/i04/752-766 , Vol 113, No 04 (2017), Pagination: 752-766 | ||
ABSTRACT | PDF | Abstract Views: 310 | PDF Views: 141 |
Screening of Autochthonous Intestinal Microbiota as Candidate Probiotics Isolated from Four Freshwater Teleosts | ||
Ankita Nandi, Goutam Banerjee, Suhas Kumar Dan, Pinki Ghosh, Koushik Ghosh, Arun Kumar Ray | ||
DOI:10.18520/cs/v113/i04/767-773 , Vol 113, No 04 (2017), Pagination: 767-773 | ||
ABSTRACT | PDF | Abstract Views: 369 | PDF Views: 114 |
Research Communications
Offshore Wind to Meet Increasing Energy Demands in India | ||
Satya Kiran Raju Alluri, Trishanu Shit, G. Dhinesh, Devender Gujjula, S. V. S. Phani Kumar, M. V. Ramana Murthy | ||
DOI:10.18520/cs/v113/i04/774-781 , Vol 113, No 04 (2017), Pagination: 774-781 | ||
ABSTRACT | PDF | Abstract Views: 374 | PDF Views: 151 |
Quantification of Carbon Stocks and Sequestration Potential through Existing Agroforestry Systems in the Hilly Kupwara District of Kashmir Valley in India | ||
Ajit, A. K. Handa, S. K. Dhyani, G. M. Bhat, A. R. Malik, V. Dutt, T. H. Masoodi, Uma, Amit Jain | ||
DOI:10.18520/cs/v113/i04/782-785 , Vol 113, No 04 (2017), Pagination: 782-785 | ||
ABSTRACT | PDF | Abstract Views: 382 | PDF Views: 120 |
Fusion of Ginseng Farnesyl Diphosphate Synthase and Centella asciatica Squalene Synthase Involved in Triterpenoid Biosynthesis | ||
Su Jin Jung, Young Chang Kim, Mei Lan Jin, Reinhard Jetter, Ok Tae Kim | ||
DOI:10.18520/cs/v113/i04/785-790 , Vol 113, No 04 (2017), Pagination: 785-790 | ||
ABSTRACT | PDF | Abstract Views: 308 | PDF Views: 97 |
Optimization of Key Factors for Enhanced Fermentative Biohydrogen Production from Water Hyacinth by RSM | ||
Veena Thakur, Mona Tandon, S. K. Jadhav | ||
DOI:10.18520/cs/v113/i04/790-795 , Vol 113, No 04 (2017), Pagination: 790-795 | ||
ABSTRACT | PDF | Abstract Views: 312 | PDF Views: 104 |
Ionospheric Precursors Observed in TEC Due to Earthquake of Tamenglong on 3 January 2016 | ||
Sanjay Kumar, A. K. Singh | ||
DOI:10.18520/cs/v113/i04/795-801 , Vol 113, No 04 (2017), Pagination: 795-801 | ||
ABSTRACT | PDF | Abstract Views: 330 | PDF Views: 99 |
Book Reviews
Innovative Approaches in Drug Discovery:Ethnopharmacology, Systems Biology and Holistic Targeting | ||
S. Chandrasekhar | ||
DOI:10.18520/cs/v113/i04/802-802 , Vol 113, No 04 (2017), Pagination: 802-802 | ||
ABSTRACT | PDF | Abstract Views: 306 | PDF Views: 107 |
The Planet Remade:How Geoengineering Could Change the World | ||
Sudhirendar Sharma | ||
DOI:10.18520/cs/v113/i04/803-803 , Vol 113, No 04 (2017), Pagination: 803-803 | ||
ABSTRACT | PDF | Abstract Views: 318 | PDF Views: 114 |
Personal News
Yash Pal (1926–2017) | ||
R. Cowsik | ||
DOI:10.18520/cs/v113/i04/804-807 , Vol 113, No 04 (2017), Pagination: 804-807 | ||
ABSTRACT | PDF | Abstract Views: 376 | PDF Views: 119 |
Pushpa Mittra Bhargava (1928-2017) | ||
Durgadas P. Kasbekar | ||
DOI:10.18520/cs/v113/i04/807-808 , Vol 113, No 04 (2017), Pagination: 807-808 | ||
ABSTRACT | PDF | Abstract Views: 365 | PDF Views: 120 |