Table of Contents
Vol 115, No 9 (2018)
In this Issue
In this issue | ||
K. P. Madhu | ||
DOI:10.18520/cs/v115/i9/1618-1618 , Vol 115, No 9 (2018), Pagination: 1618-1618 | ||
ABSTRACT | PDF | Abstract Views: 436 | PDF Views: 146 |
Editorial
Tech Start-Ups and their Ecosystems in India | ||
M. H. Bala Subrahmanya | ||
DOI:10.18520/cs/v115/i9/1619-1620 , Vol 115, No 9 (2018), Pagination: 1619-1620 | ||
ABSTRACT | PDF | Abstract Views: 384 | PDF Views: 124 |
Correspondence
Should Plant Breeders be Denied of Genetic Resources from Protected Areas? | ||
Kuldeep Singh, K. Joseph John, K. Pradheep | ||
DOI:10.18520/cs/v115/i9/1621-1621 , Vol 115, No 9 (2018), Pagination: 1621-1621 | ||
ABSTRACT | PDF | Abstract Views: 399 | PDF Views: 129 |
Cotoneaster buxifolius Wall. Ex Lindl., a Vulnerable Shrub Species in Kodaikanal Wildlife Sanctuary, Tamil Nadu, India | ||
A. Ravi Kiran, Kabeer | ||
DOI:10.18520/cs/v115/i9/1622-1622 , Vol 115, No 9 (2018), Pagination: 1622-1622 | ||
ABSTRACT | PDF | Abstract Views: 437 | PDF Views: 137 |
News
Science Last Fortnight | ||
DOI:10.18520/cs/v115/i9/1623-1626 , Vol 115, No 9 (2018), Pagination: 1623-1626 | ||
ABSTRACT | PDF | Abstract Views: 349 | PDF Views: 121 |
Directed Evolution–Bringing the Power of Evolution to the Laboratory:2018 Nobel Prize in Chemistry | ||
Sheenam Verma, Dinakar M. Salunke | ||
DOI:10.18520/cs/v115/i9/1627-1630 , Vol 115, No 9 (2018), Pagination: 1627-1630 | ||
ABSTRACT | PDF | Abstract Views: 443 | PDF Views: 125 |
T-Cells and Cancer Immunotherapy (Immuno-Oncology):The 2018 Nobel Prize in Physiology or Medicine | ||
P. K. Gupta | ||
DOI:10.18520/cs/v115/i9/1631-1635 , Vol 115, No 9 (2018), Pagination: 1631-1635 | ||
ABSTRACT | PDF | Abstract Views: 375 | PDF Views: 136 |
Clouds, Microphysical Processes and Small-Scale Simulations | ||
Bipin Kumar, Moumita Bhowmik, Ravi S. Nanjundiah | ||
DOI:10.18520/cs/v115/i9/1636-1637 , Vol 115, No 9 (2018), Pagination: 1636-1637 | ||
ABSTRACT | PDF | Abstract Views: 372 | PDF Views: 127 |
Commentary
The Journey of the World’s First Non-Steroidal Contraceptive from Academic Venture to National Family Programme | ||
Niti Kumar, Garima Pant, Sripathi Rao Kulkarni | ||
DOI:10.18520/cs/v115/i9/1638-1640 , Vol 115, No 9 (2018), Pagination: 1638-1640 | ||
ABSTRACT | PDF | Abstract Views: 609 | PDF Views: 129 |
Testing the Limits of Quantum Mechanics | ||
Tejinder Pal Singh | ||
DOI:10.18520/cs/v115/i9/1641-1643 , Vol 115, No 9 (2018), Pagination: 1641-1643 | ||
ABSTRACT | PDF | Abstract Views: 420 | PDF Views: 137 |
GENERAL ARTICLE
Periodic Table of Elements Revisited for Accommodating Elements of Future Years | ||
M. C. Rath | ||
DOI:10.18520/cs/v115/i9/1644-1647 , Vol 115, No 9 (2018), Pagination: 1644-1647 | ||
ABSTRACT | PDF | Abstract Views: 419 | PDF Views: 125 |
Biobusiness in Brief:What Ails Clinical Trials? | ||
Gayatri Saberwal | ||
DOI:10.18520/cs/v115/i9/1648-1652 , Vol 115, No 9 (2018), Pagination: 1648-1652 | ||
ABSTRACT | PDF | Abstract Views: 423 | PDF Views: 121 |
Bibliometric and Social Network Analysis in Scientific Research on Precision Agriculture | ||
Jose Luis Aleixandre-Tudo, Lourdes Castello-Cogollos, Jose Luis Aleixandre, Rafael Aleixandre-Benavent | ||
DOI:10.18520/cs/v115/i9/1653-1667 , Vol 115, No 9 (2018), Pagination: 1653-1667 | ||
ABSTRACT | PDF | Abstract Views: 428 | PDF Views: 133 |
SPECIAL SECTION:ASIAN FORUM FOR POLAR SCIENCES
Preface | ||
Rahul Mohan, Clemente Michael Wong Vui Ling | ||
DOI:10.18520/cs/v115/i9/1668-1668 , Vol 115, No 9 (2018), Pagination: 1668-1668 | ||
ABSTRACT | PDF | Abstract Views: 354 | PDF Views: 129 |
Occurrence of Ice-Bonded Sediments in the Mackenzie Trough, Beaufort Sea | ||
Young-Gyun Kim, Young Keun Jin, Sookwan Kim, Seung-Goo Kang, Jong Kuk Hong | ||
DOI:10.18520/cs/v115/i9/1669-1673 , Vol 115, No 9 (2018), Pagination: 1669-1673 | ||
ABSTRACT | PDF | Abstract Views: 443 | PDF Views: 150 |
Ground-Based Observations for the Upper Atmosphere at Jang Bogo Station, Antarctica:Preliminary Results | ||
Ji Eun Kim, Jeong-Han Kim, Geonhwa Jee, Changsup Lee, Hyuck-Jin Kwon, Young-Bae Ham, Terence Bullett, Qian Wu, Justin Mabie, Nikolay Zabotin | ||
DOI:10.18520/cs/v115/i9/1674-1678 , Vol 115, No 9 (2018), Pagination: 1674-1678 | ||
ABSTRACT | PDF | Abstract Views: 445 | PDF Views: 152 |
Palaeolimnological Records of Regime Shifts From Marine-To-Lacustrine System in a Coastal Antarctic Lake in Response to Post-Glacial Isostatic Uplift | ||
Badanal Siddaiah Mahesh, Abhilash Nair, Anish Kumar Warrier, Anirudha Avadhani, Rahul Mohan, Manish Tiwari | ||
DOI:10.18520/cs/v115/i9/1679-1683 , Vol 115, No 9 (2018), Pagination: 1679-1683 | ||
ABSTRACT | PDF | Abstract Views: 409 | PDF Views: 146 |
Effects of Vertically Propagating Mountain Waves During a Strong Wind Event Over the Ross Ice Shelf, Antarctica | ||
Sheeba Nettukandy Chenoli, John Turner, Azizan Abu Samah | ||
DOI:10.18520/cs/v115/i9/1684-1689 , Vol 115, No 9 (2018), Pagination: 1684-1689 | ||
ABSTRACT | PDF | Abstract Views: 364 | PDF Views: 126 |
Population Dynamics of Bacterioplanktonic Component Associated with the Phytoplankton Biomass in Kongsfjorden, an Arctic Fjord | ||
Rupesh Kumar Sinha, K. P. Krishnan, Savita Kerkar | ||
DOI:10.18520/cs/v115/i9/1690-1694 , Vol 115, No 9 (2018), Pagination: 1690-1694 | ||
ABSTRACT | PDF | Abstract Views: 394 | PDF Views: 134 |
Draft Genome Sequence of a Novel Actinobacterium from the Family Intrasporangiaceae Isolated from Signy Island, Antarctica | ||
S. M. Thomas, P. Convey, H. M. Gan, D. A. Pearce, G. Y. A. Tan | ||
DOI:10.18520/cs/v115/i9/1695-1696 , Vol 115, No 9 (2018), Pagination: 1695-1696 | ||
ABSTRACT | PDF | Abstract Views: 399 | PDF Views: 120 |
Effects of Field Warming on a High Arctic Soil Bacterial Community:A Metagenomic Analysis | ||
P. P. J. Lim, K. K. Newsham, P. Convey, H. M. Gan, W. C. Yew, G. Y. A. Tan | ||
DOI:10.18520/cs/v115/i9/1697-1700 , Vol 115, No 9 (2018), Pagination: 1697-1700 | ||
ABSTRACT | PDF | Abstract Views: 406 | PDF Views: 139 |
Analysis of Bacterial Communities of King George and Deception Islands, Antarctica using High-Throughput Sequencing | ||
C. Y. Chua, S. T. Yong, M. A. Gonzalez, P. Lavin, Y. K. Cheah, G. Y. A. Tan, C. M. V. L. Wong | ||
DOI:10.18520/cs/v115/i9/1701-1705 , Vol 115, No 9 (2018), Pagination: 1701-1705 | ||
ABSTRACT | PDF | Abstract Views: 361 | PDF Views: 127 |
Genome Sequences of Two Cold-Adapted Cryobacterium Spp. SO1 and SO2 from Fildes Peninsula, Antarctica | ||
C. P. Teoh, C. M. V. L. Wong, D. J. H. Lee, M. A. González, N. Najimudin, P. C. Lee, Y. K. Cheah | ||
DOI:10.18520/cs/v115/i9/1706-1708 , Vol 115, No 9 (2018), Pagination: 1706-1708 | ||
ABSTRACT | PDF | Abstract Views: 365 | PDF Views: 125 |
Microbial Eukaryotic Diversity with Emphasis on Picoprasinophytes under the Sea Ice of the Central Arctic Ocean in Summer | ||
Wei Luo, Huirong Li, Xiaoyan Gao, Ling Lin, Yong Yu, Yinxin Zeng | ||
DOI:10.18520/cs/v115/i9/1709-1713 , Vol 115, No 9 (2018), Pagination: 1709-1713 | ||
ABSTRACT | PDF | Abstract Views: 389 | PDF Views: 114 |
REVIEW ARTICLE
The Malaise of Under-Representation of Women in Science:The Indian Story | ||
Charu Malhotra | ||
DOI:10.18520/cs/v115/i9/1714-1723 , Vol 115, No 9 (2018), Pagination: 1714-1723 | ||
ABSTRACT | PDF | Abstract Views: 423 | PDF Views: 124 |
RESEARCH ARTICLES
Tree-Based Classification of Tabla Strokes | ||
Subodh Deolekar, Siby Abraham | ||
DOI:10.18520/cs/v115/i9/1724-1731 , Vol 115, No 9 (2018), Pagination: 1724-1731 | ||
ABSTRACT | PDF | Abstract Views: 348 | PDF Views: 116 |
Photocatalytic Degradation of Aqueous Phenanthrene in a Slurry Photocatalytic Reactor:Optimization and Modelling | ||
C. Nirmala Rani, S. Karthikeyan | ||
DOI:10.18520/cs/v115/i9/1732-1740 , Vol 115, No 9 (2018), Pagination: 1732-1740 | ||
ABSTRACT | PDF | Abstract Views: 351 | PDF Views: 123 |
Microbial Biomass Carbon and Nitrogen in Relation to Cropping Systems in Central Himalaya, India | ||
Kirtika Padalia, S. S. Bargali, Kiran Bargali, Kapil Khulbe | ||
DOI:10.18520/cs/v115/i9/1741-1750 , Vol 115, No 9 (2018), Pagination: 1741-1750 | ||
ABSTRACT | PDF | Abstract Views: 359 | PDF Views: 136 |
Population Dynamics of Betula ermanii in Response to Climate Change at the Changbai Mountain Treeline, China | ||
Xiaodong Wang, Weihua Dong, Huiqing Liu, Zhengfang Wu, Weihong Fan, Junhu Dai | ||
DOI:10.18520/cs/v115/i9/1751-1760 , Vol 115, No 9 (2018), Pagination: 1751-1760 | ||
ABSTRACT | PDF | Abstract Views: 309 | PDF Views: 109 |
Semi-Empirical Model for Predicting Pot-Hole Depth in Underground Coal Mining | ||
Lokhande D. Ritesh, V. M. S. R. Murthy, Singh Kalendra | ||
DOI:10.18520/cs/v115/i9/1761-1769 , Vol 115, No 9 (2018), Pagination: 1761-1769 | ||
ABSTRACT | PDF | Abstract Views: 383 | PDF Views: 130 |
10Be/9Be Ratios of Cauvery River Delta Sediments, Southern India:Implications for Palaeo-Denudation Rates in the Catchment and Variation in Summer Monsoon Rainfall During Late Quaternary | ||
Soumya Prakash Dhal, S. Balakrishnan, Pankaj Kumar, Pramod Singh, Alok Sharan, Sundeep Chopra | ||
DOI:10.18520/cs/v115/i9/1770-1781 , Vol 115, No 9 (2018), Pagination: 1770-1781 | ||
ABSTRACT | PDF | Abstract Views: 369 | PDF Views: 128 |
RESEARCH COMMUNICATIONS
Development of a Unique Full-Scale Real-Fire Facade Testing Facility at IIT Gandhinagar | ||
Gaurav Srivastava, Chinmay Ghoroi, Pravinray Gandhi, V. Jagdish, G. Karthikeyan, Aravind Chakravarthy, Dharmit Nakrani | ||
DOI:10.18520/cs/v115/i9/1782-1787 , Vol 115, No 9 (2018), Pagination: 1782-1787 | ||
ABSTRACT | PDF | Abstract Views: 350 | PDF Views: 136 |
Monitoring of Total Volatile Organic Compounds and Particulate Matter in an Indoor Environment | ||
Manisha Gaur, Kirti Bhandari, Anuradha Shukla | ||
DOI:10.18520/cs/v115/i9/1787-1792 , Vol 115, No 9 (2018), Pagination: 1787-1792 | ||
ABSTRACT | PDF | Abstract Views: 304 | PDF Views: 112 |
Developing a Management Plan for Loktak Lake Considering Keibul Lamjao National Park and Hydropower Demand using a Data Driven Modeling Approach | ||
Kh. Eliza, R. Khosa, A. K. Gosain, A. K. Nema | ||
DOI:10.18520/cs/v115/i9/1793-1798 , Vol 115, No 9 (2018), Pagination: 1793-1798 | ||
ABSTRACT | PDF | Abstract Views: 418 | PDF Views: 117 |
Rift Assessment and Potential Calving Zone of Amery Ice Shelf, East Antarctica | ||
Simone Darji, Sandip R. Oza, R. D. Shah, B. P. Rathore, I. M. Bahuguna | ||
DOI:10.18520/cs/v115/i9/1799-1804 , Vol 115, No 9 (2018), Pagination: 1799-1804 | ||
ABSTRACT | PDF | Abstract Views: 330 | PDF Views: 144 |
Phenology of a Temperate Fern Dryopteris wallichiana (Spreng.) Hyl. (Dryopteridaceae) in Uttarakhand, India | ||
N. Punetha, J. N. Pant, R. Punetha, K. Bhakuni | ||
DOI:10.18520/cs/v115/i9/1805-1809 , Vol 115, No 9 (2018), Pagination: 1805-1809 | ||
ABSTRACT | PDF | Abstract Views: 358 | PDF Views: 128 |
Book Reviews
History of Science, Philosophy and Culture in Indian Civilization, Volume XII, Part 4:Modern Atomism | ||
T. V. Ramakrishnan | ||
DOI:10.18520/cs/v115/i9/1810-1810 , Vol 115, No 9 (2018), Pagination: 1810-1810 | ||
ABSTRACT | PDF | Abstract Views: 390 | PDF Views: 134 |
Annual Review of Cell and Developmental Biology, 2017 | ||
R. Nagaraj | ||
DOI:10.18520/cs/v115/i9/1811-1812 , Vol 115, No 9 (2018), Pagination: 1811-1812 | ||
ABSTRACT | PDF | Abstract Views: 312 | PDF Views: 112 |
Historical Notes
E. C. G. Sudarshan and the Quantum Mechanics of Charged-Particle Beam Optics | ||
Sameen Ahmed Khan | ||
DOI:10.18520/cs/v115/i9/1813-1814 , Vol 115, No 9 (2018), Pagination: 1813-1814 | ||
ABSTRACT | PDF | Abstract Views: 377 | PDF Views: 130 |