Journal | Issue | Title | |
Research Journal of Pharmacognosy and Phytochemistry | Vol 7, No 1 (2015) | In vitro Anti-Inflammatory Activity of Drynaria quercifolia Rhizome | Abstract |
G. Prasanna, M. Chitra | |||
Indian Forester | Vol 114, No 1 (1988) | In Vitro Antimicrobial Activity of Essential Oil of Newly Evolved Eucalyptus Hybrid FRI-4 | Abstract |
D. C. Chaudhari, R. K. Suri, D. K. Deshmukh | |||
Research Journal of Pharmacognosy and Phytochemistry | Vol 2, No 4 (2010) | In Vitro Antioxidant Activity of Ethanolic and Chloroform Extracts of Tagetes erecta Flowers | Abstract |
Nirmala Shinde, R. A. Saindane, S. K. Bhosale, Shreenivas Deshpande | |||
Research Journal of Pharmacognosy and Phytochemistry | Vol 1, No 3 (2009) | In Vitro Antioxidant Activity of Ethanolic Extract of Barleria cristata L. Leaves | Abstract |
K. Amutha, D. Victor Arokia Doss | |||
Research Journal of Pharmacy and Technology | Vol 12, No 4 (2019) | In Vitro Antioxidant Activity of Leaves Extracts of Areca catechu | Abstract |
Nishmitha Gretta Dsouza, Jennifer Fernandes, Sonal D’Souza, Ronald Fernandes | |||
Asian Journal of Research in Chemistry | Vol 3, No 2 (2010) | In Vitro Antioxidant Activity of the Methanolic Extract of Simaruba glauca DC | Abstract |
Jiby Elias, M. G. Rajesh, N. P. Anish, P. Deepa, N. Jayan | |||
Asian Journal of Bio Science | Vol 9, No 2 (2014) | In Vitro Antioxidant Activity Studies of Artocarpus gomezianus | Abstract |
S. J. Prashanth, D. Suresh, V. H. Potty, P. Sadananda Maiya | |||
Current Science | Vol 119, No 5 (2020) | In vitro Antioxidant and Cytotoxic Capacity of Kappaphycus alvarezii Successive Extracts | Abstract PDF |
Ruthiran Papitha, Chinnadurai Immanuel Selvaraj, V. Palanichamy, Prabhakarn Arunachalam, Selvaraj Mohana Roopan | |||
FoodSci: Indian Journal of Research in Food Science and Nutrition | Vol 2, No 1 (2015) | In Vitro Antioxidant and Free Radical Scavenging Activities of Methanolic Extract of Ocimum sanctum Linn. Seed | Abstract PDF |
K. Kavitha, S. Ponne | |||
Research Journal of Pharmacy and Technology | Vol 12, No 3 (2019) | In Vitro Antioxidant effect of Green Tea Polyphenol Epigallocatechin-3-Gallate (EGCG) in Protecting Cardiovascular Diseases | Abstract |
K. Pramila, A. Julius | |||
Toxicology International (Formerly Indian Journal of Toxicology) | Vol 18, No 1 (2011) | In Vitro Anti-oxidant Effect of Vitamin E on Oxidative Stress Induced due to Pesticides in Rat Erythrocytes | Abstract |
Ronika Saxena, Poonam Garg, D. K. Jain | |||
Asian Journal of Bio Science | Vol 8, No 1 (2013) | In Vitro Antioxidant Studies of Momordica Cymbalaria | Abstract |
S. J. Prashanth, D. Suresh, P. Sadananda Maiya | |||
Research Journal of Pharmacy and Technology | Vol 10, No 1 (2017) | In Vitro Anti-Oxidant Study of Herbal Extract Mixture by Nitric oxide and DPPH Method | Abstract |
S. Dhanalakshmi, Abinaya, Karthiga Devi, Lakshmi | |||
Asian Science | Vol 9, No 1&2 (2014) | In Vitro Antiproliferative and Hepatoprotective Activity Studies of Momordica cymbalaria | Abstract |
S. J. Prashanth, D. Suresh, V. H. Potty, P. Sadananda Maiya | |||
International Journal of Plant Protection | Vol 9, No 1 (2016) | In vitro Assessment of Solubility and Bioavailability of Vinblastine Using Nanoparticulated Formulations | Abstract |
Alok Singh, Manar W. Jan, Jishnu Naskar | |||
Asian Journal of Bio Science | Vol 11, No 1 (2016) | In vitro Bioassay to Study Phytotoxicity Affects of Quercus leucotrichophora on Some Small Millets Varieties | Abstract |
Bhupendra Singh, Uday Bhanu Pratap, Yogendra Singh Gusain, C. S. Dhanai | |||
Asian Journal of Pharmaceutical Analysis | Vol 5, No 1 (2015) | In vitro Comparative Forced Degradation Study of Different Brands and Active form of Montelukast Sodium using UV Spectrophotometer | Abstract |
Md. Jakaria, Md. Hazrat Ali, Md. Areeful Haque, Mohammed Abu Sayeed, Shoayeb Ahmed | |||
Research Journal of Science and Technology | Vol 2, No 4 (2010) | In Vitro Comparative Studies of Anthelmintic Activity of Allium sativum and Ficus religiosa | Abstract |
R. D. Dubey, S. Paroha, V. K. Wani, A. K. Pandey, P. K. Sahu, S. Verma, S. J. Daharwal | |||
Current Science | Vol 112, No 04 (2017) | In vitro Compatibility of Fungi for the Biosorption of Zinc(II) and Copper(II) from Electroplating Effluent | Abstract PDF |
Arifa Tahir, Afshin Akram, Abdel-Megeed Ahmed, Essam N. Sholkamy, Ashraf A. Mostafa | |||
Indian Science Cruiser | Vol 31, No 2 (2017) | In Vitro Conservation of Tuber Crops for Food Security | Abstract |
Arijit Sinhababu, Archana Mukherjee, Arpita Banerjee | |||
Journal of Scientific and Technical Research (Sharda University, Noida) | Vol 6, No 1 (2016) | In Vitro Culture-An Alternative Method for the Enhanced Production of Some Volatile Components of Ocimum Citriodorum Vis | Abstract |
Anamika Tripathi, N. S. Abbas, Amrita Nigam | |||
Asian Journal of Bio Science | Vol 4, No 1 (2009) | In Vitro Cytotoxic Effect of Leaves and Stem Bark of Azadirachta indica on Human Colon, Liver, Neurablastoma and Prostate Cancer Cell Lines | Abstract |
Vikas Sharma, Madhulika Bhagat | |||
Indian Journal of Public Health Research & Development | Vol 10, No 11 (2019) | In vitro Cytotoxic Effects of Copper Nanoparticles Synthesized from Avocado Seed Extract | Abstract |
K. Kiran, S. Rajeshkumar, Anitha Roy, J. Santhoshkumar, T. Lakshmi | |||
International Journal of Medical Sciences | Vol 2, No 1 (2009) | In vitro Cytotoxic Potential of Calotropis gigantea R.Br. Against Human Cancer Cell Lines | Abstract |
Madhulika Bhagat, Vikas Sharma | |||
Asian Journal of Bio Science | Vol 4, No 1 (2009) | In Vitro Cytotoxicity of Extracts and Fractions from Aerial Parts of Calotropis procera Against CNS Cancer Cell Line | Abstract |
Madhulika Bhagat, Jatinder Singh Arora, Ajit Kumar Saxena | |||
651 - 675 of 111322 Items | First Previous 22 23 24 25 26 27 28 29 30 31 Next Last |
Browse Title Index
Scroll