Issue | Title | |
Vol 43, No 12 (2013) | The Emergence of Retailing of Generic Medicines: An Awareness Study at Kakinada, Andhra Pradesh | Abstract |
Kuberudu Burlakanti, Romala Vijaya Srinivas | ||
Vol 38, No 9 (2008) | The e-Tail Option - From Brick and Mortar to Wish and Click | Abstract |
Nazia Sultana | ||
Vol 38, No 8 (2008) | The Evolving Food Chains & Consumer's Buying Behaviour | Abstract |
Syeedun Nisa | ||
Vol 49, No 5 (2019) | The Impact of Anthropomorphism on Purchase Intention of Smartphones : A Study of Young Indian Consumers | Abstract |
Ritu Gupta, Kokil Jain | ||
Vol 47, No 6 (2017) | The Impact of Broadband Access on GDP per Capita : The Case of OECD Countries | Abstract |
Mohammad Bagheri, Ricardo Gouveia Rodrigues | ||
Vol 49, No 12 (2019) | The Impact of Proficiency of Marketing Activities and Value Proposition Innovation on New Intelligent Products' Performance | Abstract |
M. S. Shashishekar, Sandip Anand | ||
Vol 48, No 8 (2018) | The Impact of Social Networking Sites on College Students: A Survey Study in West Bengal | Abstract |
Arunangshu Giri, Wendrila Biswas, Debasish Biswas | ||
Vol 39, No 11 (2009) | The Impact of Tourism on the Socio-Economic Development of Tamil Nadu | Abstract |
C. Manikanda Muthukumar | ||
Vol 44, No 4 (2014) | The Indian Rural Market: Emerging Opportunities and Challenges | Abstract |
Mohd. Azhar Suharwardi, Iqbal Ahmad Hakim | ||
Vol 49, No 10 (2019) | The Influence of Financial Quantitative Literacy and Subjective Numeracy on Impulsive Consumption with Materialism as the Mediator Variable | Abstract |
Laurentius Saptono, Budi Eko Soetjipto, Wahjoedi, Hari Wahyono | ||
Vol 49, No 4 (2019) | The Moderating Effect of Gender on Continuance Intention Toward Mobile Wallet Services in India | Abstract |
T. Thirumal Reddy, B. Madhusudhana Rao | ||
Vol 49, No 9 (2019) | The Moderating Influence of Brand Image on the Relationship Between Customer Engagement and Customer Loyalty | Abstract |
Ngo Hai Quynh | ||
Vol 43, No 1 (2013) | The Most Influential Factors of Consumers' Buying Pattern at Organized and Unorganized Retail Stores with Special Reference to Kakinada City, Andhra Pradesh | Abstract |
Kuberudu Burlakanti, Romala Vijaya Srinivas | ||
Vol 44, No 2 (2014) | The Need for New Service Innovation in Halal Marketing | Abstract |
Sajal Kabiraj, R. C. Walke, Salman Yousaf | ||
Vol 52, No 7 (2022) | The Nexus of Corporate Social Responsibility and Consumer Perception : Systematic Review of the Evidence | Abstract |
Swapna Shetty, Molly Sanjay Chaudhuri, Ankitha Shetty | ||
Vol 53, No 8 (2023) | The Non-Fungible Token (NFT) Marketplace : Technological Innovation and Opportunities for Creators | Abstract |
A. C. Balaji, Padmakumar K., S. Anuradha | ||
Vol 36, No 5 (2006) | The Paradigm Shift in Marketing- Case Studies | Abstract |
K. S. Jaiswal, Neetu Singh | ||
Vol 47, No 9 (2017) | The Patanjali Marketing Sutra - An Exploratory Analysis of Brand Experience, Personality, Satisfaction, and Loyalty in the FMCG Space | Abstract |
R. Sreejith, Kalyani Suresh | ||
Vol 48, No 3 (2018) | The Pleasure and the Guilt - Impulse Purchase and Post Purchase Regret : A Study of Young Indian Consumers | Abstract |
Kokil Jain, Shalini Gautam, Diksha Pasricha | ||
Vol 34, No 7 (2004) | The Power of Power Saving: A Study on Consumers' Awareness, Measures and Attitude towards Electricity Saving | Abstract |
Rajnikant Patel, Raju M. Rathod | ||
Vol 40, No 6 (2010) | The Practical Approach of Creating "Unique Selling Proposition" to Boost your Sales and Profits by Positioning your Company as the only Choice in the Market | Abstract |
Alireza Miremadi | ||
Vol 41, No 2 (2011) | The Private Label (Brand):Retailers' Value Proposition and Strategic Tool of Differentiation | Abstract |
Pravin Pandurand Patil, Vidyadhar Vedak | ||
Vol 35, No 12 (2005) | The Product Life Cycle—Analysis and Applications Issues | Abstract |
Ajit Kumar Shukla | ||
Vol 45, No 6 (2015) | The Quality of Services and Their Impact on Customer Satisfaction in the Telecom Sector with Reference to Mobile Service Providers | Abstract |
Puja Walia Mann, Manish Jha | ||
Vol 40, No 9 (2010) | The Relationship between Health Factors and Satisfaction and Academic Performance among Al Buraimi University College Students, Oman | Abstract |
Abdul Hadi M. Al Khasawneh | ||
1201 - 1225 of 1305 Items | First Previous 44 45 46 47 48 49 50 51 52 53 Next Last |
Browse Title Index
Scroll